Kidney - Agenda for Kidney Development Ontology Content Meeting

From GO Wiki
Jump to navigation Jump to search

Please suggest agenda items, relevant papers and other information relating to kidney development GO terms that you would like discussed at this workshop, to enable us to form an agenda.


Participants

GO annotators GO Editors Kidney Development Experts
Dr Yasmin Alam-Faruque (GOA/EBI)
Dr Emily Dimmer (GOA/EBI)
Dr Rachael Huntley (GOA/EBI)
Dr Rebecca Foulger (UniProt/Xenopus/EBI)
Dr Susan Tweedie (Flybase/EBI)
Dr Doug Howe (ZFIN/USA) (via Skype)
Dr David Hill (Jax/USA)
Dr Midori Harris (EBI)
Dr Jane Lomax (EBI)
Professor Adrian Woolf (ICH)
Dr Duncan Davidson (GUDMAP)
Professor Randall Thomas (IBISC CNRS)
Professor Jamie Davies (GUDMAP) (available pm via phone/email if needed)
Dr Bernard de Bono (Virtual Physiological Human, EBI)

Location

EMBL-EBI, Room C202/203 - shared facilities, The Wellcome Trust Genome Campus, Hinxton, Cambridgeshire CB10 1SD. Date: Monday 25th January 2010, 9:30am to 5pm

  • Travel instructions to the EBI, The Wellcome Trust Genome Campus, Hinxton, Cambridgeshire CB10 1SD [1]
  • Further information about the on-site accommodation [2]

Programme

9:15am Tea/ Coffee and Cookies
9:30am Welcome and introduction Yasmin
9:35am Introduction to GO David Hill
9:45am Kidney precursor cells and tissues (segmentation)
* Development of kidney field
* Nephrogenic stem cell differentiation.
* Sensing a quorum of cells / control of the number of cells in a cell group
* (Mesonephric/metanephric) mesenchyme-epithelial transition
* Formation of tight junctions/ adherens junctions/ basement membrane,
* formation of pronephric-, mesonephric-, metanephric-specific terms?
* SF 2859892: specification of kidney anlage *PMID 18715948
* SF 2860000: proximodistal kidney segmentation *PMID 17875669 *PMID 18715948 *PMID 12925600
* SF 2916204: mesenchymal cell differentiation involved in kidney development *PMID 12399320 and SF 2929915 mesenchymal cell differentiation involved in urinary tract development *PMID 17442697
* SF 2926832: metanephric + nephrogenic mesenchyme morphogenesis PMID 15342483
11am Coffee break
11:20am Kidney morphogenesis - Kidney structure formation
* Cell morphogenesis
* Formation of renal vesicle,
* Formation of comma-shaped body/ S-shaped body/ glomerulus
* Formation of mesangium,
* Macula densa formation/ development
* Oriented mitosis
* SF 2860000: proximodistal kidney segmentation *PMID 17875669 *PMID 18715948 *PMID 12925600
* SF 2903833: kidney glomus development *PMID 10572058
* SF 2905937: Glomerular mesangium PMID 8910451 and PMID 10077614
* SF 2928268: specification of renal capsule PMID 15634693
12:30pm Lunch @ on-site campus restaurant
1:30pm Anatomical structure development/ formation
* Epithelial patterning of the nephron epithelium: proximal/distal nephron tubule patterning/ specification/ identity/ development
* Regulation of epithelial tubule diameter (is_a GO:0035296 regulation of tube diameter)
* Morphogenesis of epithelial tubules
* mesonephric tubule (anterior and posterior in mouse)
* new children of GO:0002070 epithelial cell maturation: podocyte/ proximal tubule/ loop of Henle/ distal tubule/ connecting tubule cell differentiation (and other nephron cell types)
* nephric duct/ tubule specification/ differentiation/ morphogenesis
* Collecting duct system development/ formation/ differentiation
* Connection of nephron tubule to collecting duct
* Connecting tubule development;
* SF 2902547: various kidney development terms *PMID 16790474 *PMID 18835385
* SF 2860000: proximodistal kidney segmentation *PMID 17875669 *PMID 18715948 *PMID 12925600
* SF 2907403 Podocyte development/ differentiation PMID 19050011
3pm Coffee break
3:20pm Continue with Anatomical structure development/ formation
* kidney proximal tubule development/ specification; proximal convoluted tubule;
* kidney intermediate tubule development/ identity/ specification:- thin descending limb; thin ascending limb; thick ascending limb;
* kidney distal tubule development/ specification; distal convoluted tubule
* Signalling to blood vessel-forming cells/ renal vasculature development (GO:0060684 epithelial-mesenchymal cell signaling?)
* renal smooth muscle cell differentiation
* SF 2902547: various kidney development terms *PMID 16790474 *PMID 18835385
* SF 2860000: proximodistal kidney segmentation *PMID 17875669 *PMID 18715948 *PMID 12925600
* SF 2903833: kidney glomus development *PMID 10572058
* SF 2929817 Ureter development *PMID 17442697
* SF 2930545 Glomerular capillary formation *PMID 18272846
5pm Close


KDM Minutes

KDM Minutes

Current Kidney Development Ontology Terms

The currently available kidney development process ontology (November 2009) [[3]]
GO:0001656 GO:0001657 GO:0001658 GO:0001822 GO:0001823 GO:0032835 GO:0032836 GO:0034671 GO:0034672 GO:0048793 GO:0060675 GO:0060676 GO:0060677 GO:0060678 GO:0060679 GO:0060680 GO:0060681 GO:0060682

Relevant papers and other resources

  • Kidney Development Review Papers:
    • Mammalian reviews:
      • PMID 19906853 Advances in early kidney specification, development and patterning. Dressler M 2009. Talks about the essential roles of intrinsic nuclear factors and secreted signaling molecules in specifying renal epithelial stem cells and their self-renewal, in driving the complex dynamics of epithelial cell branching morphogenesis, and in nephron patterning.
      • PMID 15554941 Transcriptional control of kidney development. Bouchard M. 2004. Talks about genes involved in nephric lineage specification (Pax2/Pax8/Lim1/Bmp4/Wt1/GDNF1/Eya1/Foxc1); metanephros development - UB positioning, induction, nephron induction, ureter branching, Stromal cell differentiation(Gdnf1/Eya1/Foxc1/2/Slit2/Robo2/Bmp4/Pax2/Hox11(HoxA11/C11/D11)/ Sall1/Wt1/Six1/Wnt4/Emx2/Gata3/BF2/Pod1/Pbx21.
      • PMID 15380247 Recent genetic studies of mouse kidney development. Yu J, McMahon AP, Valerius MT. 2004. Has a nice diagram of the stages of nephron formation on p.551. Also lists genes investigated with particular molecular regulation of outgrowth of the uteric bud and regulation of tubulogenesis (Table 1; p552 - Gdf1, Six1, Slit2/Robo2, Wnt1, Fras1+Grip1, Pod1, Pbx1, Brn1, Psen1/2).
      • PMID 16760375 Role of transcriptional networks in coordinating early events during kidney development. Boyle S, de Caestecker Mark. 2006. Has nice diagrams of stages of early mammalian kidney development. Reviews transcription factors in mesenephric mesenchyme: Eya1/ Foxc1/2/ Hoxa/c/d11/ Pax2/ Pbx1/ Rar-alpha/beta2/ Sall1/ Six1/ Wt1.
      • PMID 12094231 Coordinating early kidney development: lessons from gene targeting. Vainio S, Lin Y. 2002. Nice diagrams of kidney development. List of genes essential for early kidney development (Transcription Factors: Emx2/Eya1/Foxc1/Foxd1/Pax2/Rara,Rarb/Sall1/Wt1; Growth factors: Bmp4/Bmp7/Fgf7/Gdnf/Wnt4; Growth factors/receptors: Gfra1/Notch2/Ret; Proteoglycans and their biosynthetic enzymes: Hs2st/Gpc3).
  • Other resources:
    • Kidney Development Websites:
      • Mouse Anatomy Browser - [5]
      • FMA human anatomy browser- [6]
      • GUDMAP browser - [7]
        • Metanephros [8]
        • renal vesicle [9]
    • Kidney Development GO wiki [10]
    • Loop of Henle GO Cocuration wiki [11]

Notes

  • Added KDM acronym to any NTR via SF relating to kidney development
  • All KDM requests currently in SF [12]
  • GO:0060677 ureteric bud elongation (Def: The process by which the ureteric bud grows along its axis) - does this term cover ureteric bud invasion? (the initial key step of metanephros devpt, the ureteric bud invades the mesenchyme and induces epithelialization and differentiation of the mesenchyme into the glomeruli, the Loop of Henle and the proximal and distal tubules - see PMID 18470945|PMID 11688560). If so, need to improve definition.
  • Keep an eye on definition compatability across species/taxa

Ontology Editing

Midori Harris and David Hill are working through terms added during the meeting and the SF items. The first changes from the meeting were committed to the live GO on February 8, 2010, in gene_ontology_write.obo revision 1.1010.

The changes committed are summarized below and in the CVS log, and shown in detail in two diff files, one generated by the obodiff utility and the other by the UNIX diff utility.

February 8, 2010

2010-02-08

confirmed definition of 'kidney development' GO:0001822; adjusted parentage

definition adjustments:
 GO:0001759	induction of an organ
 GO:0061005	cell differentiation involved in kidney development

added synonyms:
  GO:0061004	pattern specification involved in kidney development

new terms:
  GO:0090183    regulation of kidney development
  GO:0090184    positive regulation of kidney development
  GO:0090185    negative regulation of kidney development 
  GO:0090189    regulation of branching involved in ureteric bud morphogenesis
  GO:0090190    positive regulation of branching involved in ureteric bud morphogenesis
  GO:0090191    negative regulation of branching involved in ureteric bud morphogenesis
  GO:0090192    regulation of glomerulus development
  GO:0090193    positive regulation of glomerulus development
  GO:0090194    negative regulation of glomerulus development
  GO:0061149    BMP signaling pathway involved in ureter morphogenesis
  GO:0061151    BMP signaling pathway involved in renal system segmentation 
  GO:0061150    renal system segmentation 
  GO:0003338    metanephros morphogenesis 
  GO:0003337    mesenchymal to epithelial transition involved in metanephros morphogenesis
  GO:0003339    regulation of mesenchymal to epithelial transition involved in metanephros morphogenesis 
  GO:0003340    negative regulation of mesenchymal to epithelial transition involved in metanephros morphogenesis
  GO:0090094    metanephric cap mesenchymal cell proliferation
  GO:0090095    regulation of metanephric cap mesenchymal cell proliferation
  GO:0090096    positive regulation of metanephric cap mesenchymal cell proliferation
  GO:2000729    positive regulation of mesenchymal cell proliferation involved in ureter development
  GO:0071893    BMP signaling pathway involved in nephric duct formation
  GO:0035787    cell migration involved in kidney development 
  GO:0035788    cell migration involved in metanephros development 
  GO:0035789    metanephric mesenchymal cell migration 
  GO:0035790    platelet-derived growth factor receptor-alpha signaling pathway
  GO:0035791    platelet-derived growth factor receptor-beta signaling pathway
  GO:2000584    negative regulation of platelet-derived growth factor receptor-alpha signaling pathway
  GO:2000591    positive regulation of metanephric mesenchymal cell migration
  GO:0035793    positive regulation of metanephric mesenchymal cell migration by platelet-derived growth factor receptor-beta signaling pathway
  GO:2000703    negative regulation of fibroblast growth factor receptor signaling pathway involved in ureteric bud formation
  GO:2000704    positive regulation of fibroblast growth factor receptor signaling pathway involved in ureteric bud formation
  GO:2000702    regulation of fibroblast growth factor receptor signaling pathway involved in ureteric bud formation
  GO:2001012    mesenchymal cell differentiation involved in renal system development
  GO:0061437    renal system vasculature development ;
  GO:0061438    renal system vasculature morphogenesis ; 
  GO:0061439    kidney vasculature morphogenesis ; 
  GO:0061440    kidney vasculature development ; 
  GO:0061441    renal artery morphogenesis ; 
  GO:0036056    filtration diaphragm ;
  GO:0036057    slit diaphragm ;
  GO:0036058    filtration diaphragm assembly ;
  GO:0036059    nephrocyte diaphragm assembly ;
  GO:0036060    slit diaphragm assembly ;






  GO:0072001	renal system development
  GO:0072002	Malpighian tubule development
  GO:0072003	kidney rudiment formation
  GO:0072004	kidney field specification
  GO:0072005	maintenance of kidney identity
  GO:0072006	nephron development
  GO:0072007	mesangial cell differentiation
  GO:0072008	glomerular mesangial cell differentiation
  GO:0072009	nephron epithelium development
  GO:0072010	glomerular epithelium development
  GO:0072011	glomerular endothelium development
  GO:0072012	glomerulus vasculature development
  GO:0072013	glomus development
  GO:0072014	proximal tubule development
  GO:0072015	glomerular visceral epithelial cell development
  GO:0072016	glomerular parietal epithelial cell development
  GO:0072017	distal tubule development
  GO:0072018	intermediate tubule development
  GO:0072019	proximal convoluted tubule development
  GO:0072020	proximal straight tubule development
  GO:0072021	ascending thin limb development
  GO:0072022	descending thin limb development
  GO:0072023	thick ascending limb development
  GO:0072024	macula densa development
  GO:0072025	distal convoluted tubule development
  GO:0072026	distal straight tubule development
  GO:0072027	connecting tubule development
  GO:0072028	nephron morphogenesis
  GO:0072029	long nephron development
  GO:0072030	short nephron development
  GO:0072031	S1 development
  GO:0072032	S2 development
  GO:0072033	renal vesicle formation
  GO:0072034	positive regulation of renal vesicle formation
  GO:0072035	pre-tubular aggregate formation
  GO:0072036	mesenchymal to epithelial transition involved in renal vesicle formation
  GO:0072037	mesenchymal stem cell differentiation involved in nephron morphogenesis
  GO:0072038	mesenchymal stem cell maintenance involved in nephron morphogenesis
  GO:0072039	regulation of mesenchymal stem cell apoptosis involved in nephron morphogenesis
  GO:0072040	negative regulation of mesenchymal stem cell apoptosis involved in nephron morphogenesis
  GO:0072041	positive regulation of mesenchymal stem cell apoptosis involved in nephron morphogenesis
  GO:0072042	regulation of mesenchymal stem cell proliferation involved in nephron morphogenesis
  GO:0072043	regulation of pre-tubular aggregate formation by cell-cell signaling
  GO:0072044	collecting duct development
  GO:0072045	convergent extension involved in nephron morphogenesis
  GO:0072046	establishment of planar polarity involved in nephron morphogenesis
  GO:0072047	proximal/distal pattern formation involved in nephron development
  GO:0072048	renal system pattern specification
  GO:0072049	comma-shaped body morphogenesis
  GO:0072050	S-shaped body morphogenesis
  GO:0072051	juxtaglomerular apparatus development
  GO:0072052	juxtaglomerulus cell differentiation
  GO:0072053	renal inner medulla development
  GO:0072054	renal outer medulla development
  GO:0072055	renal cortex development
  GO:0072056	pyramids development
  GO:0072057	inner stripe development
  GO:0072058	outer stripe development
  GO:0072059	cortical collecting duct development
  GO:0072060	outer medullary collecting duct development
  GO:0072061	inner medullary collecting duct development
  GO:0072062	S1 cell differentiation
  GO:0072063	short descending thin limb development
  GO:0072064	long descending thin limb development
  GO:0072065	long descending thin limb bend development
  GO:0072066	prebend segment development
  GO:0072067	early distal convoluted tubule development
  GO:0072068	late distal convoluted tubule development
  GO:0072069	DCT cell differentiation
  GO:0072070	loop of Henle development
  GO:0072071	interstitial cell differentiation
  GO:0072072	kidney stroma development
  GO:0072073	kidney epithelium development
  GO:0072074	kidney mesenchyme development
  GO:0072075	metanephric mesenchyme development
  GO:0072076	nephrogenic mesenchyme development
  GO:0072077	renal vesicle morphogenesis
  GO:0072078	nephron tubule morphogenesis
  GO:0072079	nephron tubule formation
  GO:0072080	nephron tubule development
  GO:0072081	specification of nephron tubule identity
  GO:0072082	specification of proximal tubule identity
  GO:0072083	specification of intermediate tubule identity
  GO:0072084	specification of distal tubule identity
  GO:0072085	specification of connecting tubule identity
  GO:0072086	specification of loop of Henle identity
  GO:0072087	renal vesicle development
  GO:0072088	nephron epithelium morphogenesis
  GO:0072089	stem cell proliferation
  GO:0072090	mesenchymal stem cell proliferation involved in nephron morphogenesis
  GO:0072091	regulation of stem cell proliferation
  GO:0072092	ureteric bud invasion
  GO:0072093	metanephric renal vesicle formation
  GO:0072094	positive regulation of metanephric renal vesicle formation
  GO:0072095	regulation of branch elongation involved in ureteric bud branching
  GO:0072096	negative regulation of branch elongation involved in ureteric bud branching
  GO:0072097	negative regulation of branch elongation involved in ureteric bud branching by BMP signaling pathway
  GO:0072098	anterior/posterior pattern specification involved in kidney development
  GO:0072099	ureteric bud anterior/posterior pattern specification
  GO:0072100	specification of ureteric bud anterior/posterior symmetry
  GO:0072101	specification of ureteric bud anterior/posterior symmetry by BMP signaling pathway
  GO:0072102	glomerulus morphogenesis
  GO:0072103	glomerulus vasculature morphogenesis
  GO:0072104	glomerular capillary formation
  GO:0072105	ureteric peristalsis
  GO:0072106	regulation of ureteric bud formation
  GO:0072107	positive regulation of ureteric bud formation
  GO:0072108	positive regulation of mesenchymal to epithelial transition involved in metanephros morphogenesis
  GO:0072109	glomerular mesangium development
  GO:0072110	glomerular mesangial cell proliferation
  GO:0072111	cell proliferation involved in kidney development
  GO:0072112	glomerular visceral epithelial cell differentiation
  GO:0072113	head kidney development
  GO:0072114	pronephros morphogenesis
  GO:0072115	head kidney morphogenesis
  GO:0072116	pronephros formation
  GO:0072117	head kidney formation
  GO:0072118	pronephros structural organization
  GO:0072119	head kidney structural organization
  GO:0072120	pronephros maturation
  GO:0072121	head kidney maturation
  GO:0072122	extraglomerular mesangial cell proliferation
  GO:0072123	intraglomerular mesangial cell proliferation
  GO:0072124	regulation of glomerular mesangial cell proliferation
  GO:0072125	negative regulation of glomerular mesangial cell proliferation
  GO:0072126	positive regulation of glomerular mesangial cell proliferation
  GO:0072127	renal capsule development
  GO:0072128	renal capsule morphogenesis
  GO:0072129	renal capsule formation
  GO:0072130	renal capsule specification
  GO:0072131	kidney mesenchyme morphogenesis
  GO:0072132	mesenchyme morphogenesis
  GO:0072133	metanephric mesenchyme morphogenesis
  GO:0072134	nephrogenic mesenchyme morphogenesis
  GO:0072135	kidney mesenchymal cell proliferation
  GO:0072136	metanephric mesenchymal cell proliferation
  GO:0072137	condensed mesenchymal cell proliferation
  GO:0072138	mesenchymal cell proliferation involved in ureteric bud development
  GO:0072139	glomerular parietal epithelial cell differentiation
  GO:0072140	DCT cell development
  GO:0072141	renal interstitial cell development
  GO:0072142	juxtaglomerulus cell development
  GO:0072143	mesangial cell development
  GO:0072144	glomerular mesangial cell development
  GO:0072145	S1 cell development
  GO:0072146	DCT cell fate commitment
  GO:0072147	glomerular parietal epithelial cell fate commitment
  GO:0072148	epithelial cell fate commitment
  GO:0072149	glomerular visceral epithelial cell fate commitment
  GO:0072150	juxtaglomerulus cell fate commitment
  GO:0072151	mesangial cell fate commitment
  GO:0072152	glomerular mesangial cell fate commitment
  GO:0072153	renal interstitial cell fate commitment
  GO:0072154	S1 cell fate commitment
  GO:0072155	epithelial cell migration involved in nephron tubule morphogenesis
  GO:0072156	distal tubule morphogenesis
  GO:0072157	epithelial cell migration involved in distal tubule morphogenesis
  GO:0072158	proximal tubule morphogenesis
  GO:0072159	epithelial cell migration involved in proximal tubule morphogenesis
  GO:0072160	nephron tubule epithelial cell differentiation
  GO:0072161	mesenchymal cell differentiation involved in kidney development
  GO:0072162	metanephric mesenchymal cell differentiation
  GO:0072163	mesonephric epithelium development
  GO:0072164	mesonephric tubule development
  GO:0072165	anterior mesonephric tubule development
  GO:0072166	posterior mesonephric tubule development
  GO:0072167	specification of mesonephric tubule identity
  GO:0072168	specification of anterior mesonephric tubule identity
  GO:0072169	specification of posterior mesonephric tubule identity
  GO:0072170	metanephric tubule development
  GO:0072171	mesonephric tubule morphogenesis
  GO:0072172	mesonephric tubule formation
  GO:0072173	metanephric tubule morphogenesis
  GO:0072174	metanephric tubule formation
  GO:0072175	epithelial tube formation
  GO:0072176	nephric duct development
  GO:0072177	mesonephric duct development
  GO:0072178	nephric duct morphogenesis
  GO:0072179	nephric duct formation
  GO:0072180	mesonephric duct morphogenesis
  GO:0072181	mesonephric duct formation
  GO:0072182	regulation of nephron tubule epithelial cell differentiation
  GO:0072183	negative regulation of nephron tubule epithelial cell differentiation
  GO:0072184	renal vesicle progenitor cell differentiation
  GO:0072185	metanephric cap development
  GO:0072186	metanephric cap morphogenesis
  GO:0072187	metanephric cap formation
  GO:0072188	metanephric cap specification
  GO:0072189	ureter development
  GO:0072190	ureter urothelium development
  GO:0072191	ureter smooth muscle development
  GO:0072192	ureter epithelial cell differentiation
  GO:0072193	ureter smooth muscle cell differentiation
  GO:0072194	kidney smooth muscle tissue development
  GO:0072195	kidney smooth muscle cell differentiation
  GO:0072196	pronephros proximal/distal pattern formation
  GO:0072197	ureter morphogenesis
  GO:0072198	mesenchymal cell proliferation involved in ureter development
  GO:0072199	regulation of mesenchymal cell proliferation involved in ureter development
  GO:0072200	negative regulation of mesenchymal cell proliferation involved in ureter development
  GO:0072201	negative regulation of mesenchymal cell proliferation
  GO:0072202	cell differentiation involved in metanephros development
  GO:0035787	cell migration involved in kidney development
  GO:2000061    regulation of ureter smooth muscle cell differentiation
  GO:2000062    negative regulation of ureter smooth muscle cell differentiation
  GO:2000063    positive regulation of ureter smooth muscle cell differentiation
  GO:0035799	ureter maturation 
  GO:0035849	nephric duct elongation
  GO:0035850	epithelial cell differentiation involved in kidney development
  GO:2000696	regulation of epithelial cell differentiation involved in kidney development
  GO:2000697	negative regulation of epithelial cell differentiation involved in kidney development
  GO:2000698	positive regulation of epithelial cell differentiation involved in kidney development
  GO:2000699	fibroblast growth factor receptor signaling pathway involved in ureteric bud formation
  GO:2000701    glial cell-derived neurotrophic factor receptor signaling pathway involved in ureteric bud formation



February 22, 2010

Added new terms for these SF items (more information in comments):


March 2010

Metanephros specific terms

 GO:0072203	cell proliferation involved in metanephros development
 GO:0072204	cell-cell signaling involved in metanephros development
 GO:0072205	metanephric collecting duct development
 GO:0072206	metanephric juxtaglomerular apparatus development
 GO:0072207	metanephric epithelium development
 GO:0072208	metanephric smooth muscle tissue development
 GO:0072209	metanephric mesangial cell differentiation
 GO:0072210	metanephric nephron development
 GO:0072211	metanephric pyramids development
 GO:0072212	regulation of transcription from RNA polymerase II promoter involved in metanephros development
 GO:0072213	metanephric capsule development
 GO:0072214	metanephric cortex development
 GO:0072215	regulation of metanephros development
 GO:0072216	positive regulation of metanephros development
 GO:0072217	negative regulation of metanephros development
 GO:0072218	metanephric ascending thin limb development
 GO:0072219	metanephric cortical collecting duct development
 GO:0072220	metanephric descending thin limb development
 GO:0072221	metanephric distal convoluted tubule development
 GO:0072222	metanephric early distal convoluted tubule development
 GO:0072223	metanephric glomerular mesangium development
 GO:0072224	metanephric glomerulus development
 GO:0072225	metanephric late distal convoluted tubule development
 GO:0072226	metanephric long descending thin limb bend development
 GO:0072227	metanephric macula densa development
 GO:0072228	metanephric prebend segment development
 GO:0072229	metanephric proximal convoluted tubule development
 GO:0072230	metanephric proximal straight tubule development
 GO:0072231	metanephric S1 development
 GO:0072232	metanephric S2 development
 GO:0072233	metanephric thick ascending limb development
 GO:0072234	metanephric nephron tubule development
 GO:0072235	metanephric distal tubule development
 GO:0072236	metanephric loop of Henle development
 GO:0072237	metanephric proximal tubule development
 GO:0072238	metanephric long nephron development
 GO:0072239	metanephric glomerulus vasculature development
 GO:0072240	metanephric DCT cell differentiation
 GO:0072241	metanephric DCT cell development
 GO:0072242	metanephric DCT cell fate commitment
 GO:0072243	metanephric nephron epithelium development
 GO:0072244	metanephric glomerular epithelium development
 GO:0072245	metanephric glomerular parietal epithelial cell differentiation
 GO:0072246	metanephric glomerular parietal epithelial cell development
 GO:0072247	metanephric glomerular parietal epithelial cell fate commitment
 GO:0072248	metanephric glomerular visceral epithelial cell differentiation
 GO:0072249	metanephric glomerular visceral epithelial cell development
 GO:0072250	metanephric glomerular visceral epithelial cell fate commitment
 GO:0072251	metanephric juxtaglomerulus cell differentiation
 GO:0072252	metanephric juxtaglomerulus cell development
 GO:0072253	metanephric juxtaglomerulus cell fate commitment
 GO:0072254	metanephric glomerular mesangial cell differentiation
 GO:0072255	metanephric glomerular mesangial cell development
 GO:0072256	metanephric glomerular mesangial cell fate commitment
 GO:0072257	metanephric nephron tubule epithelial cell differentiation
 GO:0072258	metanephric interstitial cell differentiation
 GO:0072259	metanephric interstitial cell development
 GO:0072260	metanephric interstitial cell fate commitment
 GO:0072261	metanephric extraglomerular mesangial cell proliferation
 GO:0072262	metanephric glomerular mesangial cell proliferation
 GO:0072263	metanephric intraglomerular mesangial cell proliferation
 GO:0072264	metanephric glomerular endothelium development
 GO:0072265	metanephric capsule morphogenesis
 GO:0072266	metanephric capsule formation
 GO:0072267	metanephric capsule specification
 GO:0072268	pattern specification involved in metanephros development
 GO:0072269	metanephric long descending thin limb development
 GO:0072270	metanephric short nephron development
 GO:0072271	metanephric short descending thin limb development
 GO:0072272	proximal/distal pattern formation involved in metanephric nephron development
 GO:0072273	metanephric nephron morphogenesis
 GO:0072274	metanephric glomerular basement membrane development
 GO:0072275	metanephric glomerulus morphogenesis
 GO:0072276	metanephric glomerulus vasculature morphogenesis
 GO:0072277	metanephric glomerular capillary formation
 GO:0072278	metanephric comma-shaped body morphogenesis
 GO:0072279	convergent extension involved in metanephric nephron morphogenesis
 GO:0072280	establishment of planar polarity involved in metanephric nephron morphogenesis
 GO:0072281	mesenchymal stem cell differentiation involved in metanephric nephron morphogenesis
 GO:0072282	metanephric nephron tubule morphogenesis
 GO:0072283	metanephric renal vesicle morphogenesis
 GO:0072284	metanephric S-shaped body morphogenesis
 GO:0072285	mesenchymal to epithelial transition involved in metanephric renal vesicle formation
 GO:0072286	metanephric connecting tubule development
 GO:0072287	metanephric distal tubule morphogenesis
 GO:0072288	metanephric proximal tubule morphogenesis
 GO:0072289	metanephric nephron tubule formation
 GO:0072290	epithelial cell migration involved in metanephric nephron tubule morphogenesis
 GO:0072291	epithelial cell migration involved in metanephric distal tubule morphogenesis
 GO:0072292	epithelial cell migration involved in metanephric proximal tubule morphogenesis
 GO:0072293	specification of metanephric nephron tubule identity
 GO:0072294	specification of metanephric connecting tubule identity
 GO:0072295	specification of metanephric distal tubule identity
 GO:0072296	specification of metanephric loop of Henle identity
 GO:0072297	specification of metanephric proximal tubule identity
 GO:0072298	regulation of metanephric glomerulus development
 GO:0072299	negative regulation of metanephric glomerulus development
 GO:0072300	positive regulation of metanephric glomerulus development
 GO:0072301	regulation of metanephric glomerular mesangial cell proliferation
 GO:0072302	negative regulation of metanephric glomerular mesangial cell proliferation
 GO:0072303	positive regulation of glomerular metanephric mesangial cell proliferation
 GO:0072304	regulation of mesenchymal stem cell apoptosis involved in metanephric nephron morphogenesis
 GO:0072305	negative regulation of mesenchymal stem cell apoptosis involved in metanephric nephron morphogenesis
 GO:0072306	positive regulation of mesenchymal stem cell apoptosis involved in metanephric nephron morphogenesis
 GO:0072307	regulation of metanephric nephron tubule epithelial cell differentiation
 GO:0072308	negative regulation of metanephric nephron tubule epithelial cell differentiation
 GO:0072309	mesenchymal stem cell maintenance involved in metanephric nephron morphogenesis
 GO:0072310	glomerular epithelial cell development
 GO:0072311	glomerular epithelial cell differentiation
 GO:0072312	metanephric glomerular epithelial cell differentiation
 GO:0072313	metanephric glomerular epithelial cell development
 GO:0072314	glomerular epithelial cell fate commitment
 GO:0072315	metanephric glomerular epithelial cell fate commitment
 GO:0072185	metanephric cap development
 GO:0072186	metanephric cap morphogenesis
 GO:0072187	metanephric cap formation
 GO:0072188	metanephric cap specification
 GO:0072203	cell proliferation involved in metanephros development
 GO:0072204	cell-cell signaling involved in metanephros development
 GO:0072170	metanephric tubule development
 GO:0072171	mesonephric tubule morphogenesis
 GO:0072172	mesonephric tubule formation
 GO:0072173	metanephric tubule morphogenesis
 GO:0072174	metanephric tubule formation
 GO:0072162	metanephric mesenchymal cell differentiation
 GO:0072136	metanephric mesenchymal cell proliferation
 GO:0072133	metanephric mesenchyme morphogenesis
 GO:0072108	positive regulation of mesenchymal to epithelial transition involved in metanephros morphogenesis
 GO:0072075	metanephric mesenchyme development
 GO:0035788	cell migration involved in metanephros development 
 GO:0035789	metanephric mesenchymal cell migration
 GO:2000591	positive regulation of metanephric mesenchymal cell migration 
 GO:0035793	positive regulation of metanephric mesenchymal cell migration by platelet-derived growth factor receptor-beta signaling pathway
 GO:2000004    regulation of metanephric S-shaped body morphogenesis
 GO:2000005    negative regulation of metanephric S-shaped body morphogenesis
 GO:2000006    regulation of metanephric comma-shaped body morphogenesis
 GO:2000007    negative regulation of metanephric comma-shaped body morphogenesis


August 2010

Mesonephros specific terms

 GO:0072163	mesonephric epithelium development
 GO:0072164	mesonephric tubule development
 GO:0072165	anterior mesonephric tubule development
 GO:0072166	posterior mesonephric tubule development
 GO:0072167	specification of mesonephric tubule identity
 GO:0072168	specification of anterior mesonephric tubule identity
 GO:0072169	specification of posterior mesonephric tubule identity
 GO:0072171	mesonephric tubule morphogenesis
 GO:0072172	mesonephric tubule formation
 GO:0072177	mesonephric duct development
 GO:0072180	mesonephric duct morphogenesis
 GO:0072181	mesonephric duct formation
 GO:0061206 	mesonephros morphogenesis 
 GO:0061207 	mesonephric juxtaglomerulus cell differentiation 
 GO:0061208 	cell differentiation involved in mesonephros development 
 GO:0061209 	cell proliferation involved in mesonephros development 
 GO:0061210 	cell-cell signaling involved in mesonephros development 
 GO:0061211 	mesonephric collecting duct development 
 GO:0061212 	mesonephric juxtaglomerular apparatus development 
 GO:0061213 	positive regulation of mesonephros development 
 GO:0061214 	mesonephric smooth muscle tissue development 
 GO:0061215 	mesonephric nephron development 
 GO:0061216 	regulation of transcription from RNA polymerase II promoter involved in mesonephros development 
 GO:0061217 	regulation of mesonephros development 
 GO:0061218 	negative regulation of mesonephros development 
 GO:0061219 	mesonephric mesenchyme development 
 GO:0061220 	mesonephric macula densa development
 GO:0061221 	mesonephric mesenchyme morphogenesis 
 GO:0061222 	mesonephric mesenchymal cell proliferation 
