Difference between revisions of "17 Feburary 2015 PAINT Conference Call"
From GO Wiki
(Created page with "PAINT conference call minutes, Feb. 17th, 2015 Participants: ==Agenda==") |
Paul Thomas (talk | contribs) (→Agenda) |
||
Line 3: | Line 3: | ||
Participants: | Participants: | ||
+ | [[Category:Reference Genome]] [[Category:Working Groups]] | ||
==Agenda== | ==Agenda== | ||
+ | * review progress over last two weeks: | ||
+ | http://viewvc.geneontology.org/viewvc/GO-SVN/trunk/gene-associations/submission/paint/?sortby=date#dirlist | ||
+ | * goals for this year (grant year 3, through end of Feb 2015): | ||
+ | ** target in grant was 1365 families annotated in yr 3 | ||
+ | ** target was 3016 families annotated total in yrs 1-3 of grant | ||
+ | ** as of today, 870 families annotated | ||
+ | * goal for next grant year | ||
+ | ** target was 1866 families annotated, total of 4882 by end of yr 4 |
Revision as of 08:00, 17 February 2015
PAINT conference call minutes, Feb. 17th, 2015
Participants:
Agenda
- review progress over last two weeks:
- goals for this year (grant year 3, through end of Feb 2015):
- target in grant was 1365 families annotated in yr 3
- target was 3016 families annotated total in yrs 1-3 of grant
- as of today, 870 families annotated
- goal for next grant year
- target was 1866 families annotated, total of 4882 by end of yr 4