Difference between revisions of "2010 GO camp working groups composition"
From GO Wiki
m |
|||
(88 intermediate revisions by 24 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Category:Workshops]] | ||
==Use of regulation== | ==Use of regulation== | ||
+ | '''Chairs: Jane Lomax and Kimberly VanAuken''' | ||
+ | * Email: jane -at- ebi.ac.uk | ||
+ | * WG email: regulation@geneontology.org | ||
+ | * Sign up here: http://fafner.stanford.edu/mailman/listinfo/regulation | ||
{| {{Prettytable}} class='sortable' | {| {{Prettytable}} class='sortable' | ||
|- | |- | ||
Line 30: | Line 35: | ||
| Kimberly | | Kimberly | ||
| WB | | WB | ||
+ | | Y | ||
+ | | N | ||
+ | |- | ||
+ | |- | ||
+ | | Varsha | ||
+ | | BHF-UCL | ||
+ | | Y | ||
+ | | - | ||
+ | |- | ||
+ | | Ruth | ||
+ | | BHF-UCL | ||
+ | | Y | ||
+ | | - | ||
+ | |- | ||
+ | | Jennifer | ||
+ | | RGD | ||
| ? | | ? | ||
| ? | | ? | ||
|- | |- | ||
+ | | Jane | ||
+ | | GO-EBI | ||
+ | | Y | ||
+ | | - | ||
+ | |- | ||
+ | | Tim | ||
+ | | RGD | ||
+ | | N | ||
+ | | N | ||
|- | |- | ||
− | | | + | | David |
− | | | + | | MGI |
+ | | N | ||
+ | | N | ||
+ | |- | ||
+ | | Suzi | ||
+ | | BBOP | ||
+ | | Y | ||
+ | | N | ||
+ | |- | ||
+ | | Lionel Breuza | ||
+ | | SP | ||
| Y | | Y | ||
| - | | - | ||
Line 42: | Line 82: | ||
==Downstream effects == | ==Downstream effects == | ||
+ | '''Chair: Rachael Huntley and Varsha Khodiyar''' | ||
+ | * Email: huntley -at - ebi.ac.uk --- v.khodiyar - at - ucl.ac.uk | ||
+ | * WG email: downstream-effect -at- geneontology.org | ||
+ | * Sign up to the WG: http://fafner.stanford.edu/mailman/listinfo/downstream-effect | ||
+ | |||
+ | |||
{| {{Prettytable}} class='sortable' | {| {{Prettytable}} class='sortable' | ||
|- | |- | ||
Line 73: | Line 119: | ||
|N | |N | ||
|If time zones permit | |If time zones permit | ||
+ | |- | ||
+ | |Li | ||
+ | |MGI | ||
+ | |Y | ||
+ | |N | ||
|- | |- | ||
| Varsha | | Varsha | ||
Line 78: | Line 129: | ||
| Y | | Y | ||
| - | | - | ||
+ | |- | ||
+ | | Ruth | ||
+ | | BHF-UCL | ||
+ | | Y | ||
+ | | - | ||
+ | |- | ||
+ | | Jennifer | ||
+ | | RGD | ||
+ | | ? | ||
+ | | ? | ||
+ | |- | ||
+ | | Suzi | ||
+ | | BBOP | ||
+ | | Y | ||
+ | | N | ||
+ | |- | ||
+ | | Sylvain | ||
+ | | SIB | ||
+ | | Y | ||
+ | | | ||
+ | |- | ||
+ | | Ursula | ||
+ | | SIB | ||
+ | | Y | ||
+ | | | ||
+ | |- | ||
+ | | Rama | ||
+ | | SGD | ||
+ | | Y | ||
+ | | | ||
+ | |- | ||
+ | | Alex | ||
+ | | MGI | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Pascale | ||
+ | | DictyBase | ||
+ | | Y | ||
+ | | | ||
+ | |- | ||
+ | | Serenella | ||
+ | | SIB | ||
+ | | Y | ||
+ | | | ||
+ | |- | ||
+ | | Tim | ||
+ | | RGD | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | | Alan Ruttenberg | ||
+ | | MIT | ||
+ | | | ||
+ | | | ||
|- | |- | ||
|} | |} | ||
==Response to terms== | ==Response to terms== | ||
+ | '''Chair: Rebecca Foulger and Pascale Gaudet''' | ||
+ | * Email: rfoulger - at - ebi.ac.uk | ||
+ | * There is no email list for this group | ||
+ | |||
{| {{Prettytable}} class='sortable' | {| {{Prettytable}} class='sortable' | ||
|- | |- | ||
Line 129: | Line 239: | ||
| Y | | Y | ||
| | | | ||
+ | |- | ||
+ | | Ruth | ||
+ | | BHF-UCL | ||
+ | | Y | ||
+ | | - | ||
+ | |- | ||
+ | | Jane | ||
+ | | GO-EBI | ||
+ | | Y | ||
+ | | | ||
+ | |- | ||
|- | |- | ||
|} | |} | ||
==Binding documentation== | ==Binding documentation== | ||
+ | '''Chair: Ruth Lovering and Ursula Hinz ''' | ||
+ | * Email : r.lovering - at- ucl.ac.uk | ||
+ | * WG email: binding - at - genome.stanford.edu | ||
+ | * Sign up here: http://fafner.stanford.edu/mailman/listinfo/binding | ||
+ | |||
{| {{Prettytable}} class='sortable' | {| {{Prettytable}} class='sortable' | ||
|- | |- | ||
Line 140: | Line 266: | ||
! Will be attending remotely Y/N | ! Will be attending remotely Y/N | ||
|- | |- | ||
− | | Ruth | + | | Ruth |
− | | BHF- | + | | BHF-UCL |
| Y | | Y | ||
| | | | ||
Line 158: | Line 284: | ||
|UniProt | |UniProt | ||
|Y | |Y | ||
− | | | + | |N |
+ | |- | ||
+ | |Tom | ||
+ | |RGD | ||
+ | |N | ||
+ | |Y | ||
|- | |- | ||
|Emily | |Emily | ||
Line 170: | Line 301: | ||
| | | | ||
|- | |- | ||
− | | Debby | + | | Debby Siegele |
| EcoliWiki | | EcoliWiki | ||
+ | | Y | ||
+ | | | ||
+ | |- | ||
+ | | Shur-Jen | ||
+ | | RGD | ||
| N | | N | ||
− | | Y- | + | | Y |
+ | |- | ||
+ | |Serenella Ferro Rojas | ||
+ | |Swiss-Prot | ||
+ | |Y | ||
+ | |- | ||
+ | |Elisabeth Coudert | ||
+ | |Swiss-Prot | ||
+ | |Y | ||
|- | |- | ||
+ | |||
|} | |} | ||
− | ==Annotation of complexes== | + | ==Annotation of protein complexes== |
+ | '''Chair: Pascale Gaudet and Bernd Roechert | ||
+ | * Email: pgaudet -at- northwestern.edu | ||
+ | * WG email: protein-complexes -at- geneontology.org. | ||
+ | * Sign up here: http://fafner.stanford.edu/mailman/listinfo/protein-complexes | ||
{| {{Prettytable}} class='sortable' | {| {{Prettytable}} class='sortable' | ||
Line 211: | Line 360: | ||
| Y | | Y | ||
|- | |- | ||
− | | | + | | Bernd Roechert |
| Swiss-Prot | | Swiss-Prot | ||
+ | |Y | ||
+ | |- | ||
+ | |- | ||
+ | |Tom | ||
+ | |RGD | ||
+ | |N | ||
+ | |Y | ||
+ | |- | ||
+ | |- | ||
+ | |Silvia J. | ||
+ | |Swiss-Prot | ||
+ | |Y | ||
+ | |- | ||
+ | |Sylvain Poux | ||
+ | | SP | ||
+ | | Y | ||
| | | | ||
− | | | + | |- |
+ | | Suzi | ||
+ | | BBOP | ||
+ | | Y | ||
+ | | N | ||
+ | |- | ||
+ | |- | ||
|} | |} | ||
==Annotation Propagation Rules== | ==Annotation Propagation Rules== | ||
+ | * Chair: Alan Bridge and Paul Thomas | ||
+ | * Email : alan.bridge -at- isb-sib.ch | ||
+ | * This working group has no dedicated email list. | ||
+ | |||
+ | |||
{| {{Prettytable}} class='sortable' | {| {{Prettytable}} class='sortable' | ||
|- | |- | ||
Line 240: | Line 416: | ||
| | | | ||
|- | |- | ||
+ | | Rachael Huntley | ||
+ | | GOA | ||
+ | | Y | ||
+ | | NA | ||
+ | |- | ||
+ | | Li Ni | ||
+ | | MGI | ||
+ | | Y | ||
+ | | NA | ||
+ | |- | ||
+ | | Serenella Ferro Rojas | ||
+ | | SP | ||
+ | | Y | ||
+ | | NA | ||
+ | |- | ||
+ | | Suzi | ||
+ | | BBOP | ||
+ | | Y | ||
+ | | N | ||
+ | |- | ||
+ | |Sylvain Poux | ||
+ | | SP | ||
+ | | Y | ||
+ | | | ||
+ | |- | ||
+ | | Silvia Braconi Quintaje | ||
+ | | SP | ||
+ | | Y | ||
+ | | | ||
+ | |- | ||
+ | |Ivo Pedruzzi | ||
+ | | SP | ||
+ | | Y | ||
+ | | | ||
+ | |- | ||
+ | |Catherine Rivoire | ||
+ | | SP | ||
+ | | Y | ||
+ | | | ||
+ | |- | ||
+ | |Elisabeth Coudert | ||
+ | | SP | ||
+ | | Y | ||
|} | |} | ||
− | |||
==Annotation of HTP data== | ==Annotation of HTP data== | ||
+ | '''Chair: Rama Balakrishnan''' | ||
+ | * Email: rama -at- genome.stanford.edu | ||
+ | * This working group has no dedicated email list. | ||
+ | |||
{| {{Prettytable}} class='sortable' | {| {{Prettytable}} class='sortable' | ||
|- | |- | ||
Line 259: | Line 481: | ||
| Y | | Y | ||
| | | | ||
+ | |- | ||
+ | | Silvia J. | ||
+ | | Swiss-Prot | ||
+ | | Y | ||
+ | | | ||
+ | |- | ||
+ | | Ruth | ||
+ | | BHF-UCL | ||
+ | | Y | ||
+ | | | ||
+ | |- | ||
+ | | Emily | ||
+ | | GOA | ||
+ | | N | ||
+ | | Y | ||
+ | |- | ||
+ | | Li Ni | ||
+ | | MGI | ||
+ | | Y | ||
+ | | | ||
+ | |- | ||
+ | |Susan T. | ||
+ | | FlyBase | ||
+ | | Y | ||
+ | | | ||
+ | |- | ||
+ | |Pascale Gaudet | ||
+ | | dictybase | ||
+ | | Y | ||
+ | | | ||
+ | |- | ||
+ | |Alan Bridge | ||
+ | | SP | ||
+ | | Y | ||
+ | | | ||
+ | |- | ||
+ | | Suzi | ||
+ | | BBOP | ||
+ | | Y | ||
+ | | N | ||
|- | |- | ||
|} | |} | ||
---- | ---- |
Latest revision as of 08:48, 12 April 2019
Contents
Use of regulation
Chairs: Jane Lomax and Kimberly VanAuken
- Email: jane -at- ebi.ac.uk
- WG email: regulation@geneontology.org
- Sign up here: http://fafner.stanford.edu/mailman/listinfo/regulation
Name | Group | Will be present at the camp Y/N | Will be attending remotely Y/N |
---|---|---|---|
Fiona | AgBase | N | Y |
Rachael | GOA | Y | N |
Val | GeneDB_Spombe | ? | ? |
Yasmin | GOA | Y | N |
Kimberly | WB | Y | N |
Varsha | BHF-UCL | Y | - |
Ruth | BHF-UCL | Y | - |
Jennifer | RGD | ? | ? |
Jane | GO-EBI | Y | - |
Tim | RGD | N | N |
David | MGI | N | N |
Suzi | BBOP | Y | N |
Lionel Breuza | SP | Y | - |
Downstream effects
Chair: Rachael Huntley and Varsha Khodiyar
- Email: huntley -at - ebi.ac.uk --- v.khodiyar - at - ucl.ac.uk
- WG email: downstream-effect -at- geneontology.org
- Sign up to the WG: http://fafner.stanford.edu/mailman/listinfo/downstream-effect
Name | Group | Will be present at the camp Y/N | Will be attending remotely Y/N |
---|---|---|---|
Fiona | AgBase | N | Y |
Rachael | GOA | Y | N |
Val | GeneDB_Spombe | ? | ? |
Yasmin | GOA | Y | N |
Ranjana | WormBase | N | If time zones permit |
Li | MGI | Y | N |
Varsha | BHF-UCL | Y | - |
Ruth | BHF-UCL | Y | - |
Jennifer | RGD | ? | ? |
Suzi | BBOP | Y | N |
Sylvain | SIB | Y | |
Ursula | SIB | Y | |
Rama | SGD | Y | |
Alex | MGI | ||
Pascale | DictyBase | Y | |
Serenella | SIB | Y | |
Tim | RGD | ||
Alan Ruttenberg | MIT |
Response to terms
Chair: Rebecca Foulger and Pascale Gaudet
- Email: rfoulger - at - ebi.ac.uk
- There is no email list for this group
Name | Group | Will be present at the camp Y/N | Will be attending remotely Y/N |
---|---|---|---|
Pascale | dictyBase | Y | - |
Stan | RGD | N | Y |
Susan | FlyBase | Y | - |
Rebecca | UniProt | Y | - |
Yasmin | GOA | Y | N |
Varsha | BHF-UCL | Y | - |
Li | MGI | Y | N |
Manu | Swiss-Prot | Y | |
Ruth | BHF-UCL | Y | - |
Jane | GO-EBI | Y |
Binding documentation
Chair: Ruth Lovering and Ursula Hinz
- Email : r.lovering - at- ucl.ac.uk
- WG email: binding - at - genome.stanford.edu
- Sign up here: http://fafner.stanford.edu/mailman/listinfo/binding
Name | Group | Will be present at the camp Y/N | Will be attending remotely Y/N |
---|---|---|---|
Ruth | BHF-UCL | Y | |
Lakshmi | AgBase | N | Y |
Harold | MGI | N | Y |
Rebecca | UniProt | Y | N |
Tom | RGD | N | Y |
Emily | GOA | N | Y |
Ursula Hinz | Swiss-Prot | Y | |
Debby Siegele | EcoliWiki | Y | |
Shur-Jen | RGD | N | Y |
Serenella Ferro Rojas | Swiss-Prot | Y | |
Elisabeth Coudert | Swiss-Prot | Y |
Annotation of protein complexes
Chair: Pascale Gaudet and Bernd Roechert
- Email: pgaudet -at- northwestern.edu
- WG email: protein-complexes -at- geneontology.org.
- Sign up here: http://fafner.stanford.edu/mailman/listinfo/protein-complexes
Name | Group | Will be present at the camp Y/N | Will be attending remotely Y/N |
---|---|---|---|
Pascale | dictyBase | Y | - |
Serenella | Swiss-Prot | Y | - |
Harold | MGI | N | Y |
Val | GeneDB_Spombe | ? | ? |
Emily | GOA | N | Y |
Bernd Roechert | Swiss-Prot | Y | |
Tom | RGD | N | Y |
Silvia J. | Swiss-Prot | Y | |
Sylvain Poux | SP | Y | |
Suzi | BBOP | Y | N |
Annotation Propagation Rules
- Chair: Alan Bridge and Paul Thomas
- Email : alan.bridge -at- isb-sib.ch
- This working group has no dedicated email list.
Name | Group | Will be present at the camp Y/N | Will be attending remotely Y/N |
---|---|---|---|
Paul Thomas | Panther | Y | NA |
Pascale Gaudet | dictybase | Y | NA |
Mike Livstone | PPOD | ||
Rachael Huntley | GOA | Y | NA |
Li Ni | MGI | Y | NA |
Serenella Ferro Rojas | SP | Y | NA |
Suzi | BBOP | Y | N |
Sylvain Poux | SP | Y | |
Silvia Braconi Quintaje | SP | Y | |
Ivo Pedruzzi | SP | Y | |
Catherine Rivoire | SP | Y | |
Elisabeth Coudert | SP | Y |
Annotation of HTP data
Chair: Rama Balakrishnan
- Email: rama -at- genome.stanford.edu
- This working group has no dedicated email list.
Name | Group | Will be present at the camp Y/N | Will be attending remotely Y/N |
---|---|---|---|
Rama | SGD | ||
Manu | Swiss-Prot | Y | |
Silvia J. | Swiss-Prot | Y | |
Ruth | BHF-UCL | Y | |
Emily | GOA | N | Y |
Li Ni | MGI | Y | |
Susan T. | FlyBase | Y | |
Pascale Gaudet | dictybase | Y | |
Alan Bridge | SP | Y | |
Suzi | BBOP | Y | N |