Difference between revisions of "Annotation Extension Relation:requires substance"
Paul Thomas (talk | contribs) (→Annotation Extension Usage Examples) |
Paul Thomas (talk | contribs) (→Annotation Extension Usage Examples) |
||
Line 24: | Line 24: | ||
''We investigated whether the reducing equivalents required for the presumed peroxidase activity of PrxV could be provided by the Trx system (Trx, TrxR, and NADPH) or the Grx system (Grx, GSH, GSH reductase, and NADPH). The rate of H2O2 degradation was measured by monitoring the decrease in A340 attributable to the oxidation of NADPH. PrxV catalyzed the H2O2-dependent oxidation of NADPH in the presence of the Trx system (Fig. 3)...In contrast, the Grx system did not support the H2O2-dependent oxidation of NADPH by PrxV.'' | ''We investigated whether the reducing equivalents required for the presumed peroxidase activity of PrxV could be provided by the Trx system (Trx, TrxR, and NADPH) or the Grx system (Grx, GSH, GSH reductase, and NADPH). The rate of H2O2 degradation was measured by monitoring the decrease in A340 attributable to the oxidation of NADPH. PrxV catalyzed the H2O2-dependent oxidation of NADPH in the presence of the Trx system (Fig. 3)...In contrast, the Grx system did not support the H2O2-dependent oxidation of NADPH by PrxV.'' | ||
+ | |||
+ | Expressed in LEGO: http://go-genkisugi.rhcloud.com/seed/model/gomodel:taxon_9606-5437882f0000034 | ||
{| class="wikitable" border="1" | {| class="wikitable" border="1" | ||
Line 47: | Line 49: | ||
''Changing [Ca2+]i Alters the Interaction between IQGAP1 and Calmodulin. The reduced interaction between IQGAP1 and B-Raf in cells produced by increasing [Ca2+]i suggests the following mechanism: increasing [Ca2+]i enhances the binding of calmodulin to IQGAP1 (21), which attenuates binding of B-Raf to IQGAP1. To address this possibility, we examined co-immunoprecipitation of calmodulin with IQGAP1. Consistent with our model, A23187 increases by ~3-fold the amount of calmodulin that co-immunoprecipitates with IQGAP1 (Fig. 8).'' | ''Changing [Ca2+]i Alters the Interaction between IQGAP1 and Calmodulin. The reduced interaction between IQGAP1 and B-Raf in cells produced by increasing [Ca2+]i suggests the following mechanism: increasing [Ca2+]i enhances the binding of calmodulin to IQGAP1 (21), which attenuates binding of B-Raf to IQGAP1. To address this possibility, we examined co-immunoprecipitation of calmodulin with IQGAP1. Consistent with our model, A23187 increases by ~3-fold the amount of calmodulin that co-immunoprecipitates with IQGAP1 (Fig. 8).'' | ||
+ | |||
Expressed in LEGO: http://go-genkisugi.rhcloud.com/seed/model/gomodel:taxon_9606-5437882f0000024 | Expressed in LEGO: http://go-genkisugi.rhcloud.com/seed/model/gomodel:taxon_9606-5437882f0000024 | ||
Revision as of 08:33, 5 March 2015
Contents
Definition
The annotated gene product participates in a Biological Process or executes a Molecular Function only in presence of a substance
Child terms
None
Scope of use
Domain
BFO:0000007 ! process (Biological Process or Molecular Function)
Range
CHEBI:24431 ! chemical entity
Annotation Extension Usage Examples
Gene product has activity only when a particular substance is present
Statement in paper;
We investigated whether the reducing equivalents required for the presumed peroxidase activity of PrxV could be provided by the Trx system (Trx, TrxR, and NADPH) or the Grx system (Grx, GSH, GSH reductase, and NADPH). The rate of H2O2 degradation was measured by monitoring the decrease in A340 attributable to the oxidation of NADPH. PrxV catalyzed the H2O2-dependent oxidation of NADPH in the presence of the Trx system (Fig. 3)...In contrast, the Grx system did not support the H2O2-dependent oxidation of NADPH by PrxV.
Expressed in LEGO: http://go-genkisugi.rhcloud.com/seed/model/gomodel:taxon_9606-5437882f0000034
Gene Name (col 2) | GO ID (col 5) | Reference (col 6) | Evidence (col 7) | Annotation Extension (col 16) |
---|---|---|---|---|
P30044-2 | GO:0051920 peroxiredoxin activity | PMID:10751410 | IDA |
requires_substance(CHEBI:15033 thioredoxin) |
Protein binding is dependent on a particular substance
Statement in paper;
Changing [Ca2+]i Alters the Interaction between IQGAP1 and Calmodulin. The reduced interaction between IQGAP1 and B-Raf in cells produced by increasing [Ca2+]i suggests the following mechanism: increasing [Ca2+]i enhances the binding of calmodulin to IQGAP1 (21), which attenuates binding of B-Raf to IQGAP1. To address this possibility, we examined co-immunoprecipitation of calmodulin with IQGAP1. Consistent with our model, A23187 increases by ~3-fold the amount of calmodulin that co-immunoprecipitates with IQGAP1 (Fig. 8).
Expressed in LEGO: http://go-genkisugi.rhcloud.com/seed/model/gomodel:taxon_9606-5437882f0000024
Gene Name (col 2) | GO ID (col 5) | Reference (col 6) | Evidence (col 7) | With (col 8) | Annotation Extension (col 16) |
---|---|---|---|---|---|
P46940 | GO:0005516 calmodulin binding | PMID:18567582 | IPI | P62158 calmodulin |
requires_substance(CHEBI:29108 calcium 2+) |
Back to Annotation usage examples for each annotation extension relation