GoDB loading: Difference between revisions

From GO Wiki
Jump to navigation Jump to search
Line 174: Line 174:


TAIR and UniProt have different numbers of associations; probably this is a source data issue (bleah)
TAIR and UniProt have different numbers of associations; probably this is a source data issue (bleah)
<pre>
mysql>  SELECT count(DISTINCT species_id)
    ->  FROM  gene_product;
+----------------------------+
| count(DISTINCT species_id) |
+----------------------------+
|                        906 |
+----------------------------+
</pre>
is the same for both
For godev:
<pre>
mysql> SELECT species.common_name, species.genus, species.species, count(*) AS n_gps
    -> FROM  gene_product INNER JOIN species ON (gene_product.species_id=species.id)
    -> GROUP BY species.common_name, species.genus, species.species
    -> HAVING n_gps > 10;
+--------------------------------+---------------------+---------------------------------------+-------+
| common_name                    | genus              | species                              | n_gps |
+--------------------------------+---------------------+---------------------------------------+-------+
| NULL                          | Anaplasma          | phagocytophilum HZ                    |  1292 |
| NULL                          | Bacillus            | anthracis str. Ames                  |  5289 |
| NULL                          | Caenorhabditis      | briggsae                              |    18 |
| NULL                          | Caenorhabditis      | elegans                              |  7175 |
| NULL                          | Campylobacter      | jejuni RM1221                        |  1834 |
| NULL                          | Candida            | albicans                              |  1232 |
| NULL                          | Chlamydomonas      | reinhardtii                          |    15 |
| NULL                          | Coxiella            | burnetii RSA 493                      |  2038 |
| NULL                          | Dehalococcoides    | ethenogenes 195                      |  1584 |
| NULL                          | Dictyostelium      | discoideum                            |  3757 |
| NULL                          | Drosophila          | erecta                                |    13 |
| NULL                          | Drosophila          | mauritiana                            |    11 |
| NULL                          | Drosophila          | pseudoobscura                        |    28 |
| NULL                          | Drosophila          | simulans                              |    35 |
| NULL                          | Drosophila          | sp.                                  |    15 |
| NULL                          | Drosophila          | virilis                              |    22 |
| NULL                          | Drosophila          | yakuba                                |    22 |
| NULL                          | Ehrlichia          | chaffeensis str. Arkansas            |  1094 |
| NULL                          | Emericella          | nidulans                              |    12 |
| NULL                          | Escherichia        | coli                                  |  883 |
| NULL                          | Euglena            | gracilis                              |    15 |
| NULL                          | Geobacter          | sulfurreducens PCA                    |  3423 |
| NULL                          | Gloeobacter        | violaceus                            |  113 |
| NULL                          | Helicobacter        | pylori                                |    24 |
| NULL                          | Listeria            | monocytogenes str. 4b F2365          |  2823 |
| NULL                          | Methylococcus      | capsulatus str. Bath                  |  2928 |
| NULL                          | Mus                | musculus molossinus                  |    11 |
| NULL                          | Neorickettsia      | sennetsu str. Miyayama                |  930 |
| NULL                          | Nostoc              | sp. PCC 7120                          |  117 |
| NULL                          | Oryza              | australiensis                        |    14 |
| NULL                          | Oryza              | barthii                              |    19 |
| NULL                          | Oryza              | eichingeri                            |    12 |
| NULL                          | Oryza              | glumipatula                          |    17 |
| NULL                          | Oryza              | grandiglumis                          |    13 |
| NULL                          | Oryza              | granulata                            |    12 |
| NULL                          | Oryza              | latifolia                            |    13 |
| NULL                          | Oryza              | meridionalis                          |    15 |
| NULL                          | Oryza              | nivara                                |  118 |
| NULL                          | Oryza              | officinalis                          |    29 |
| NULL                          | Oryza              | punctata                              |    15 |
| NULL                          | Oryza              | rhizomatis                            |    14 |
| NULL                          | Oryza              | rufipogon                            |    48 |
| NULL                          | Oryza              | sativa                                |  3651 |
| NULL                          | Oryza              | sativa (indica cultivar-group)        |  393 |
| NULL                          | Oryza              | sativa (japonica cultivar-group)      | 21235 |
| NULL                          | Prochlorococcus    | marinus                              |  106 |
| NULL                          | Prochlorococcus    | marinus str. MIT 9313                |  106 |
| NULL                          | Prochlorococcus    | marinus subsp. pastoris str. CCMP1986 |  103 |
| NULL                          | Pseudomonas        | aeruginosa PAO1                      |  1519 |
| NULL                          | Pseudomonas        | syringae pv. tomato                  |    31 |
| NULL                          | Pseudomonas        | syringae pv. tomato str. DC3000      |  3902 |
| NULL                          | Shewanella          | oneidensis MR-1                      |  4850 |
| NULL                          | Shigella            | flexneri                              |    14 |
| NULL                          | Silicibacter        | pomeroyi DSS-3                        |  4257 |
| NULL                          | Synechococcus      | elongatus                            |  121 |
| NULL                          | Synechococcus      | sp. WH 8102                          |  117 |
| NULL                          | Synechocystis      | sp. PCC 6803                          |  234 |
| NULL                          | Tityus              | cambridgei                            |    25 |
| NULL                          | Trypanosoma        | brucei                                |  292 |
| NULL                          | Trypanosoma        | brucei TREU927                        |  2996 |
| NULL                          | Vibrio              | cholerae O1 biovar eltor              |  3863 |
| NULL                          | Viola              | odorata                              |    13 |
| African clawed frog            | Xenopus            | laevis                                |  275 |
| African green monkey          | Cercopithecus      | aethiops                              |    17 |
| African rice                  | Oryza              | glaberrima                            |    12 |
| baker's yeast                  | Saccharomyces      | cerevisiae                            |  6473 |
| cat                            | Felis              | catus                                |    28 |
| chicken                        | Gallus              | gallus                                |  334 |
| chimpanzee                    | Pan                | troglodytes                          |    29 |
| Chinese hamster                | Cricetulus          | griseus                              |    28 |
| cow                            | Bos                | taurus                                |  395 |
| crab-eating macaque            | Macaca              | fascicularis                          |    78 |
| dog                            | Canis              | familiaris                            |    89 |
| domestic guinea pig            | Cavia              | porcellus                            |    28 |
| domestic silkworm              | Bombyx              | mori                                  |    31 |
| fission yeast                  | Schizosaccharomyces | pombe                                |  4994 |
| fruit fly                      | Drosophila          | melanogaster                          | 10265 |
| golden hamster                | Mesocricetus        | auratus                              |    12 |
| gorilla                        | Gorilla            | gorilla                              |    16 |
| horse                          | Equus              | caballus                              |    28 |
| house mouse                    | Mus                | musculus                              | 13449 |
| human                          | Homo                | sapiens                              | 10888 |
| Japanese eel                  | Anguilla            | japonica                              |    13 |
| long-staminate rice            | Oryza              | longistaminata                        |    20 |
| lowland gorilla                | Gorilla            | gorilla gorilla                      |    11 |
| malaria parasite P. falciparum | Plasmodium          | falciparum                            |  2207 |
| Norway rat                    | Rattus              | norvegicus                            | 11827 |
| orangutan                      | Pongo              | pygmaeus                              |    79 |
| pea                            | Pisum              | sativum                              |    16 |
| pig                            | Sus                | scrofa                                |  133 |
| rabbit                        | Oryctolagus        | cuniculus                            |    88 |
| rainbow trout                  | Oncorhynchus        | mykiss                                |    13 |
| rhesus monkey                  | Macaca              | mulatta                              |    43 |
| sheep                          | Ovis                | aries                                |    81 |
| southeastern Asian house mouse | Mus                | musculus castaneus                    |    13 |
| spinach                        | Spinacia            | oleracea                              |    13 |
| tailed frog                    | Ascaphus            | truei                                |    13 |
| thale cress                    | Arabidopsis        | thaliana                              | 32804 |
| western clawed frog            | Xenopus            | tropicalis                            |    80 |
| western European house mouse  | Mus                | musculus domesticus                  |    16 |
| zebrafish                      | Danio              | rerio                                |  7813 |
+--------------------------------+---------------------+---------------------------------------+-------+
101 rows in set (2.01 sec)
</pre>
golite:
<pre>
mysql> SELECT species.common_name, species.genus, species.species, count(*) AS n_gps
    -> FROM  gene_product INNER JOIN species ON (gene_product.species_id=species.id)
    -> GROUP BY species.common_name, species.genus, species.species
    -> HAVING n_gps > 10;
+--------------------------------+---------------------+---------------------------------------+-------+
| common_name                    | genus              | species                              | n_gps |
+--------------------------------+---------------------+---------------------------------------+-------+
| NULL                          | NULL                | NULL                                  |    94 |
| NULL                          | Anaplasma          | phagocytophilum HZ                    |  1292 |
| NULL                          | Bacillus            | anthracis str. Ames                  |  5289 |
| NULL                          | Caenorhabditis      | briggsae                              |    18 |
| NULL                          | Caenorhabditis      | elegans                              |  7175 |
| NULL                          | Campylobacter      | jejuni RM1221                        |  1834 |
| NULL                          | Candida            | albicans                              |  1232 |
| NULL                          | Chlamydomonas      | reinhardtii                          |    15 |
| NULL                          | Coxiella            | burnetii RSA 493                      |  2038 |
| NULL                          | Dehalococcoides    | ethenogenes 195                      |  1584 |
| NULL                          | Dictyostelium      | discoideum                            |  3757 |
| NULL                          | Drosophila          | erecta                                |    13 |
| NULL                          | Drosophila          | mauritiana                            |    11 |
| NULL                          | Drosophila          | pseudoobscura                        |    28 |
| NULL                          | Drosophila          | simulans                              |    35 |
| NULL                          | Drosophila          | sp.                                  |    15 |
| NULL                          | Drosophila          | virilis                              |    22 |
| NULL                          | Drosophila          | yakuba                                |    22 |
| NULL                          | Ehrlichia          | chaffeensis str. Arkansas            |  1094 |
| NULL                          | Emericella          | nidulans                              |    12 |
| NULL                          | Escherichia        | coli                                  |  883 |
| NULL                          | Euglena            | gracilis                              |    15 |
| NULL                          | Geobacter          | sulfurreducens PCA                    |  3423 |
| NULL                          | Gloeobacter        | violaceus                            |  113 |
| NULL                          | Helicobacter        | pylori                                |    24 |
| NULL                          | Listeria            | monocytogenes str. 4b F2365          |  2823 |
| NULL                          | Methylococcus      | capsulatus str. Bath                  |  2928 |
| NULL                          | Mus                | musculus molossinus                  |    11 |
| NULL                          | Neorickettsia      | sennetsu str. Miyayama                |  930 |
| NULL                          | Nostoc              | sp. PCC 7120                          |  117 |
| NULL                          | Oryza              | australiensis                        |    14 |
| NULL                          | Oryza              | barthii                              |    19 |
| NULL                          | Oryza              | eichingeri                            |    12 |
| NULL                          | Oryza              | glumipatula                          |    17 |
| NULL                          | Oryza              | grandiglumis                          |    13 |
| NULL                          | Oryza              | granulata                            |    12 |
| NULL                          | Oryza              | latifolia                            |    13 |
| NULL                          | Oryza              | meridionalis                          |    15 |
| NULL                          | Oryza              | nivara                                |  118 |
| NULL                          | Oryza              | officinalis                          |    29 |
| NULL                          | Oryza              | punctata                              |    15 |
| NULL                          | Oryza              | rhizomatis                            |    14 |
| NULL                          | Oryza              | rufipogon                            |    48 |
| NULL                          | Oryza              | sativa                                |  3651 |
| NULL                          | Oryza              | sativa (indica cultivar-group)        |  393 |
| NULL                          | Oryza              | sativa (japonica cultivar-group)      | 21235 |
| NULL                          | Prochlorococcus    | marinus                              |  106 |
| NULL                          | Prochlorococcus    | marinus str. MIT 9313                |  106 |
| NULL                          | Prochlorococcus    | marinus subsp. pastoris str. CCMP1986 |  103 |
| NULL                          | Pseudomonas        | aeruginosa PAO1                      |  1519 |
| NULL                          | Pseudomonas        | syringae pv. tomato                  |    31 |
| NULL                          | Pseudomonas        | syringae pv. tomato str. DC3000      |  3902 |
| NULL                          | Shewanella          | oneidensis MR-1                      |  4850 |
| NULL                          | Shigella            | flexneri                              |    14 |
| NULL                          | Silicibacter        | pomeroyi DSS-3                        |  4257 |
| NULL                          | Synechococcus      | elongatus                            |  121 |
| NULL                          | Synechococcus      | sp. WH 8102                          |  117 |
| NULL                          | Synechocystis      | sp. PCC 6803                          |  234 |
| NULL                          | Tityus              | cambridgei                            |    25 |
| NULL                          | Trypanosoma        | brucei                                |  292 |
| NULL                          | Trypanosoma        | brucei TREU927                        |  2996 |
| NULL                          | Vibrio              | cholerae O1 biovar eltor              |  3863 |
| NULL                          | Viola              | odorata                              |    13 |
| African clawed frog            | Xenopus            | laevis                                |  275 |
| African green monkey          | Cercopithecus      | aethiops                              |    17 |
| African rice                  | Oryza              | glaberrima                            |    12 |
| baker's yeast                  | Saccharomyces      | cerevisiae                            |  6473 |
| cat                            | Felis              | catus                                |    28 |
| chicken                        | Gallus              | gallus                                |  334 |
| chimpanzee                    | Pan                | troglodytes                          |    29 |
| Chinese hamster                | Cricetulus          | griseus                              |    28 |
| cow                            | Bos                | taurus                                |  395 |
| crab-eating macaque            | Macaca              | fascicularis                          |    78 |
| dog                            | Canis              | familiaris                            |    89 |
| domestic guinea pig            | Cavia              | porcellus                            |    28 |
| domestic silkworm              | Bombyx              | mori                                  |    31 |
| fission yeast                  | Schizosaccharomyces | pombe                                |  4994 |
| fruit fly                      | Drosophila          | melanogaster                          | 10265 |
| golden hamster                | Mesocricetus        | auratus                              |    12 |
| gorilla                        | Gorilla            | gorilla                              |    16 |
| horse                          | Equus              | caballus                              |    28 |
| house mouse                    | Mus                | musculus                              | 13449 |
| human                          | Homo                | sapiens                              | 10888 |
| Japanese eel                  | Anguilla            | japonica                              |    13 |
| long-staminate rice            | Oryza              | longistaminata                        |    20 |
| lowland gorilla                | Gorilla            | gorilla gorilla                      |    11 |
| malaria parasite P. falciparum | Plasmodium          | falciparum                            |  2207 |
| Norway rat                    | Rattus              | norvegicus                            | 11827 |
| orangutan                      | Pongo              | pygmaeus                              |    79 |
| pea                            | Pisum              | sativum                              |    16 |
| pig                            | Sus                | scrofa                                |  133 |
| rabbit                        | Oryctolagus        | cuniculus                            |    88 |
| rainbow trout                  | Oncorhynchus        | mykiss                                |    13 |
| rhesus monkey                  | Macaca              | mulatta                              |    43 |
| sheep                          | Ovis                | aries                                |    81 |
| southeastern Asian house mouse | Mus                | musculus castaneus                    |    13 |
| spinach                        | Spinacia            | oleracea                              |    13 |
| tailed frog                    | Ascaphus            | truei                                |    13 |
| thale cress                    | Arabidopsis        | thaliana                              | 32804 |
| western clawed frog            | Xenopus            | tropicalis                            |    80 |
| western European house mouse  | Mus                | musculus domesticus                  |    16 |
| zebrafish                      | Danio              | rerio                                |  7813 |
+--------------------------------+---------------------+---------------------------------------+-------+
102 rows in set (0.73 sec)
</pre>
Only diffece here is 94 gps with species NULL/NULL in golite.


== New GO loading - Draft Specifications  2/8/07 ==
== New GO loading - Draft Specifications  2/8/07 ==

Revision as of 18:35, 3 April 2007

New GO loading - status 3/19/07

I have code that will read GA files and spit out the appropriate data tables for load data infile. A small test of SGD+CGD+goa_uniprot took <5 hours to write files for 9M associations. Current go-full has 11M. Testing by hand of load data infile from command prompt took about 40 minutes without optimizations, analyze table, or shutting down indexes.

Note: to do LOAD DATA INFILE LOCAL you must provide --local-infile=1 to mysql command line.

TODO:

  • In the above test, 2.5M evidence rows were skipped upon loading (note: IGNORE is the default for a LOAD DATA INFILE LOCAL) because they violated UK reference (although they had unique "with" == seq_acc fields. We need to determine if we should start loading these or skipping them.
  • In addition, my code creates many extra evidence_dbxref rows. Some of these (~7M?) are due to the extra evidence rows detailed above, but I think the bulk are due to denormalizing the dbxref_id column in evidence (points to the GO_REF evidence DBXREF). I will have to prove this, however.
  • Need to test various options dropping indices, etc. on the mysql LOAD DATA step. Stan Dong has worked out some test cases. On the the other hand even if the above 40 minutes (maybe 1 hour with a full go full) is the worst case (and I suspect it's the best), who cares?
  • Need to implement the actual table locking and loading in perl
  • Need to implement database integrity checks (this could be kind of tedious)
  • the NCBI species taxonomy file is never actually updated. Chris says there is a GO::Admin->update_species() function which should work, it's just never called by the pipeline.
  • load_xref.err-xml is also quite large when termdb is loaded. There are about 50 "No such GOid errors" and 600 "would not extract ID from GO:". Most of these are in mips2go file, but 13 *2go files have at least 1 error.
  • There may be some issue with obsolete/merged go ids not being handled properly, but this is more of a filtering step.
  • added !IEA to skip these associations, but Gene products were loaded anyway? I ran the pre-process script to filter. | OK I must not be screening duplicates in my file creation because loading by SQL this works fine, even though there are ~2x GP in file than loaded.
  • my loader loads both "Gene" and "gene" as gene_product_types in term table | actually msyql filters this.

Currently going to use new code to do a 'golite' for db integrity checks.


Status 3/3/07 - check of golite

  • Running "example SQL queries" from [1] on bulk loaded and default loaded golite.
SELECT
 term.name AS superterm_name,
 term.acc AS superterm_acc,
 term.term_type AS superterm_type,
 association.*,
 gene_product.symbol AS gp_symbol,
 gene_product.dbxref_id AS gp_dbxref_id,
 gene_product.species_id AS gp_species_id
FROM term
 INNER JOIN graph_path ON (term.id=graph_path.term1_id)
 INNER JOIN association ON (graph_path.term2_id=association.term_id)
 INNER JOIN gene_product ON (association.gene_product_id=gene_product.id)
WHERE
term.name = 'nucleus';

Has a big descrepancy, must resolve.

godev: 23080 rows in set (0.60 sec)
golite: 35119 rows in set (0.56 sec)

Other querie: godev:

mysql>  SELECT count(*)    ->  FROM   term    ->  WHERE is_obsolete=0;
+----------+
| count(*) |
+----------+
|    22919 | 
+----------+
1 row in set (0.14 sec)

Golite

mysql> SELECT count(*) -> FROM term -> WHERE is_obsolete=0;

+----------+ | count(*) | +----------+ | 22919 | +----------+ 1 row in set (0.02 sec)

godev

mysql> SELECT term_type AS ontology, count(*) AS n_terms FROM term WHERE is_obsolete=0 GROUP BY term_type; +-----------------------+---------+ | ontology | n_terms | +-----------------------+---------+ | association_qualifier | 4 | | biological_process | 13413 | | cellular_component | 1926 | | gene_ontology | 1 | | molecular_function | 7559 | | relationship | 1 | | sequence | 4 | | subset | 5 | | synonym_type | 5 | | universal | 1 | +-----------------------+---------+ 10 rows in set (0.05 sec)

golite

mysql> SELECT term_type AS ontology,

   ->         count(*) AS n_terms
   ->  FROM   term
   ->  WHERE  is_obsolete=0
   ->  GROUP BY term_type;

+-----------------------+---------+ | ontology | n_terms | +-----------------------+---------+ | association_qualifier | 4 | | biological_process | 13413 | | cellular_component | 1926 | | gene_ontology | 1 | | molecular_function | 7559 | | relationship | 1 | | sequence | 4 | | subset | 5 | | synonym_type | 5 | | universal | 1 | +-----------------------+---------+ 10 rows in set (0.03 sec)

GoDEV:

mysql> SELECT xref_dbname, count(DISTINCT gene_product.id) FROM gene_product INNER JOIN dbxref ON (gene_product.dbxref_id=dbxref.id) GROUP BY xref_dbname; +--------------------+---------------------------------+ | xref_dbname | count(DISTINCT gene_product.id) | +--------------------+---------------------------------+ | CGD | 1232 | | Dictybase | 3757 | | FB | 10265 | | GeneDB_Lmajor | 7 | | GeneDB_Pfalciparum | 2207 | | GeneDB_Spombe | 4994 | | GeneDB_Tbrucei | 2996 | | GR | 25702 | | MGI | 13449 | | PseudoCAP | 1519 | | RGD | 11699 | | SGD | 6473 | | TAIR | 32798 | | TIGR_CMR | 40107 | | TIGR_Tba1 | 292 | | UniProt | 18270 | | WB | 5569 | | ZFIN | 7813 | +--------------------+---------------------------------+ 18 rows in set (3.74 sec)

golite:

mysql> SELECT xref_dbname, count(DISTINCT gene_product.id) FROM   gene_product INNER JOIN dbxref ON (gene_product.dbxref_id=dbxref.id) GROUP BY xref_dbname;
+--------------------+---------------------------------+
| xref_dbname        | count(DISTINCT gene_product.id) |
+--------------------+---------------------------------+
| CGD                |                            1232 | 
| Dictybase          |                            3757 | 
| FB                 |                           10265 | 
| GeneDB_Lmajor      |                               7 | 
| GeneDB_Pfalciparum |                            2207 | 
| GeneDB_Spombe      |                            4994 | 
| GeneDB_Tbrucei     |                            2996 | 
| GR                 |                           25702 | 
| MGI                |                           13449 | 
| PseudoCAP          |                            1519 | 
| RGD                |                           11699 | 
| SGD                |                            6473 | 
| TAIR               |                           32804 | 
| TIGR_CMR           |                           40107 | 
| TIGR_Tba1          |                             292 | 
| UniProt            |                           18438 | 
| WB                 |                            5569 | 
| ZFIN               |                            7813 | 
+--------------------+---------------------------------+
18 rows in set (3.98 sec)

TAIR and UniProt have different numbers of associations; probably this is a source data issue (bleah)

mysql>  SELECT count(DISTINCT species_id)
    ->  FROM   gene_product;
+----------------------------+
| count(DISTINCT species_id) |
+----------------------------+
|                        906 | 
+----------------------------+

is the same for both

For godev:

mysql> SELECT species.common_name, species.genus, species.species, count(*) AS n_gps
    -> FROM   gene_product INNER JOIN species ON (gene_product.species_id=species.id)
    -> GROUP BY species.common_name, species.genus, species.species
    -> HAVING n_gps > 10;
+--------------------------------+---------------------+---------------------------------------+-------+
| common_name                    | genus               | species                               | n_gps |
+--------------------------------+---------------------+---------------------------------------+-------+
| NULL                           | Anaplasma           | phagocytophilum HZ                    |  1292 | 
| NULL                           | Bacillus            | anthracis str. Ames                   |  5289 | 
| NULL                           | Caenorhabditis      | briggsae                              |    18 | 
| NULL                           | Caenorhabditis      | elegans                               |  7175 | 
| NULL                           | Campylobacter       | jejuni RM1221                         |  1834 | 
| NULL                           | Candida             | albicans                              |  1232 | 
| NULL                           | Chlamydomonas       | reinhardtii                           |    15 | 
| NULL                           | Coxiella            | burnetii RSA 493                      |  2038 | 
| NULL                           | Dehalococcoides     | ethenogenes 195                       |  1584 | 
| NULL                           | Dictyostelium       | discoideum                            |  3757 | 
| NULL                           | Drosophila          | erecta                                |    13 | 
| NULL                           | Drosophila          | mauritiana                            |    11 | 
| NULL                           | Drosophila          | pseudoobscura                         |    28 | 
| NULL                           | Drosophila          | simulans                              |    35 | 
| NULL                           | Drosophila          | sp.                                   |    15 | 
| NULL                           | Drosophila          | virilis                               |    22 | 
| NULL                           | Drosophila          | yakuba                                |    22 | 
| NULL                           | Ehrlichia           | chaffeensis str. Arkansas             |  1094 | 
| NULL                           | Emericella          | nidulans                              |    12 | 
| NULL                           | Escherichia         | coli                                  |   883 | 
| NULL                           | Euglena             | gracilis                              |    15 | 
| NULL                           | Geobacter           | sulfurreducens PCA                    |  3423 | 
| NULL                           | Gloeobacter         | violaceus                             |   113 | 
| NULL                           | Helicobacter        | pylori                                |    24 | 
| NULL                           | Listeria            | monocytogenes str. 4b F2365           |  2823 | 
| NULL                           | Methylococcus       | capsulatus str. Bath                  |  2928 | 
| NULL                           | Mus                 | musculus molossinus                   |    11 | 
| NULL                           | Neorickettsia       | sennetsu str. Miyayama                |   930 | 
| NULL                           | Nostoc              | sp. PCC 7120                          |   117 | 
| NULL                           | Oryza               | australiensis                         |    14 | 
| NULL                           | Oryza               | barthii                               |    19 | 
| NULL                           | Oryza               | eichingeri                            |    12 | 
| NULL                           | Oryza               | glumipatula                           |    17 | 
| NULL                           | Oryza               | grandiglumis                          |    13 | 
| NULL                           | Oryza               | granulata                             |    12 | 
| NULL                           | Oryza               | latifolia                             |    13 | 
| NULL                           | Oryza               | meridionalis                          |    15 | 
| NULL                           | Oryza               | nivara                                |   118 | 
| NULL                           | Oryza               | officinalis                           |    29 | 
| NULL                           | Oryza               | punctata                              |    15 | 
| NULL                           | Oryza               | rhizomatis                            |    14 | 
| NULL                           | Oryza               | rufipogon                             |    48 | 
| NULL                           | Oryza               | sativa                                |  3651 | 
| NULL                           | Oryza               | sativa (indica cultivar-group)        |   393 | 
| NULL                           | Oryza               | sativa (japonica cultivar-group)      | 21235 | 
| NULL                           | Prochlorococcus     | marinus                               |   106 | 
| NULL                           | Prochlorococcus     | marinus str. MIT 9313                 |   106 | 
| NULL                           | Prochlorococcus     | marinus subsp. pastoris str. CCMP1986 |   103 | 
| NULL                           | Pseudomonas         | aeruginosa PAO1                       |  1519 | 
| NULL                           | Pseudomonas         | syringae pv. tomato                   |    31 | 
| NULL                           | Pseudomonas         | syringae pv. tomato str. DC3000       |  3902 | 
| NULL                           | Shewanella          | oneidensis MR-1                       |  4850 | 
| NULL                           | Shigella            | flexneri                              |    14 | 
| NULL                           | Silicibacter        | pomeroyi DSS-3                        |  4257 | 
| NULL                           | Synechococcus       | elongatus                             |   121 | 
| NULL                           | Synechococcus       | sp. WH 8102                           |   117 | 
| NULL                           | Synechocystis       | sp. PCC 6803                          |   234 | 
| NULL                           | Tityus              | cambridgei                            |    25 | 
| NULL                           | Trypanosoma         | brucei                                |   292 | 
| NULL                           | Trypanosoma         | brucei TREU927                        |  2996 | 
| NULL                           | Vibrio              | cholerae O1 biovar eltor              |  3863 | 
| NULL                           | Viola               | odorata                               |    13 | 
| African clawed frog            | Xenopus             | laevis                                |   275 | 
| African green monkey           | Cercopithecus       | aethiops                              |    17 | 
| African rice                   | Oryza               | glaberrima                            |    12 | 
| baker's yeast                  | Saccharomyces       | cerevisiae                            |  6473 | 
| cat                            | Felis               | catus                                 |    28 | 
| chicken                        | Gallus              | gallus                                |   334 | 
| chimpanzee                     | Pan                 | troglodytes                           |    29 | 
| Chinese hamster                | Cricetulus          | griseus                               |    28 | 
| cow                            | Bos                 | taurus                                |   395 | 
| crab-eating macaque            | Macaca              | fascicularis                          |    78 | 
| dog                            | Canis               | familiaris                            |    89 | 
| domestic guinea pig            | Cavia               | porcellus                             |    28 | 
| domestic silkworm              | Bombyx              | mori                                  |    31 | 
| fission yeast                  | Schizosaccharomyces | pombe                                 |  4994 | 
| fruit fly                      | Drosophila          | melanogaster                          | 10265 | 
| golden hamster                 | Mesocricetus        | auratus                               |    12 | 
| gorilla                        | Gorilla             | gorilla                               |    16 | 
| horse                          | Equus               | caballus                              |    28 | 
| house mouse                    | Mus                 | musculus                              | 13449 | 
| human                          | Homo                | sapiens                               | 10888 | 
| Japanese eel                   | Anguilla            | japonica                              |    13 | 
| long-staminate rice            | Oryza               | longistaminata                        |    20 | 
| lowland gorilla                | Gorilla             | gorilla gorilla                       |    11 | 
| malaria parasite P. falciparum | Plasmodium          | falciparum                            |  2207 | 
| Norway rat                     | Rattus              | norvegicus                            | 11827 | 
| orangutan                      | Pongo               | pygmaeus                              |    79 | 
| pea                            | Pisum               | sativum                               |    16 | 
| pig                            | Sus                 | scrofa                                |   133 | 
| rabbit                         | Oryctolagus         | cuniculus                             |    88 | 
| rainbow trout                  | Oncorhynchus        | mykiss                                |    13 | 
| rhesus monkey                  | Macaca              | mulatta                               |    43 | 
| sheep                          | Ovis                | aries                                 |    81 | 
| southeastern Asian house mouse | Mus                 | musculus castaneus                    |    13 | 
| spinach                        | Spinacia            | oleracea                              |    13 | 
| tailed frog                    | Ascaphus            | truei                                 |    13 | 
| thale cress                    | Arabidopsis         | thaliana                              | 32804 | 
| western clawed frog            | Xenopus             | tropicalis                            |    80 | 
| western European house mouse   | Mus                 | musculus domesticus                   |    16 | 
| zebrafish                      | Danio               | rerio                                 |  7813 | 
+--------------------------------+---------------------+---------------------------------------+-------+
101 rows in set (2.01 sec)

golite:

mysql> SELECT species.common_name, species.genus, species.species, count(*) AS n_gps
    -> FROM   gene_product INNER JOIN species ON (gene_product.species_id=species.id)
    -> GROUP BY species.common_name, species.genus, species.species
    -> HAVING n_gps > 10;
+--------------------------------+---------------------+---------------------------------------+-------+
| common_name                    | genus               | species                               | n_gps |
+--------------------------------+---------------------+---------------------------------------+-------+
| NULL                           | NULL                | NULL                                  |    94 | 
| NULL                           | Anaplasma           | phagocytophilum HZ                    |  1292 | 
| NULL                           | Bacillus            | anthracis str. Ames                   |  5289 | 
| NULL                           | Caenorhabditis      | briggsae                              |    18 | 
| NULL                           | Caenorhabditis      | elegans                               |  7175 | 
| NULL                           | Campylobacter       | jejuni RM1221                         |  1834 | 
| NULL                           | Candida             | albicans                              |  1232 | 
| NULL                           | Chlamydomonas       | reinhardtii                           |    15 | 
| NULL                           | Coxiella            | burnetii RSA 493                      |  2038 | 
| NULL                           | Dehalococcoides     | ethenogenes 195                       |  1584 | 
| NULL                           | Dictyostelium       | discoideum                            |  3757 | 
| NULL                           | Drosophila          | erecta                                |    13 | 
| NULL                           | Drosophila          | mauritiana                            |    11 | 
| NULL                           | Drosophila          | pseudoobscura                         |    28 | 
| NULL                           | Drosophila          | simulans                              |    35 | 
| NULL                           | Drosophila          | sp.                                   |    15 | 
| NULL                           | Drosophila          | virilis                               |    22 | 
| NULL                           | Drosophila          | yakuba                                |    22 | 
| NULL                           | Ehrlichia           | chaffeensis str. Arkansas             |  1094 | 
| NULL                           | Emericella          | nidulans                              |    12 | 
| NULL                           | Escherichia         | coli                                  |   883 | 
| NULL                           | Euglena             | gracilis                              |    15 | 
| NULL                           | Geobacter           | sulfurreducens PCA                    |  3423 | 
| NULL                           | Gloeobacter         | violaceus                             |   113 | 
| NULL                           | Helicobacter        | pylori                                |    24 | 
| NULL                           | Listeria            | monocytogenes str. 4b F2365           |  2823 | 
| NULL                           | Methylococcus       | capsulatus str. Bath                  |  2928 | 
| NULL                           | Mus                 | musculus molossinus                   |    11 | 
| NULL                           | Neorickettsia       | sennetsu str. Miyayama                |   930 | 
| NULL                           | Nostoc              | sp. PCC 7120                          |   117 | 
| NULL                           | Oryza               | australiensis                         |    14 | 
| NULL                           | Oryza               | barthii                               |    19 | 
