Immune Gene Page A: Difference between revisions

From GO Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 4: Line 4:


{|
{|
|width="100" align="center"|'''[[A2M]]'''||width="100" align="center"|'''[[ACVR1]]'''||width="100" align="center"|'''[[ADAMDEC1]]'''||width="100" align="center"|'''[[AFP]]'''||width="100" align="center"|'''[[AKT1]]'''||width="100" align="center"|'''[[ALOX5AP]]'''||width="100" align="center"|'''[[APC]]'''||width="100" align="center"|'''[[ARTS-1]]'''
|width="100" align="center"|'''[[A2M]]'''||width="100" align="center"|'''[[ACVR1]]'''||width="100" align="center"|'''[[ADAMDEC1]]'''||width="100" align="center"|'''[[AFP]]'''||width="100" align="center"|'''[[AKT1]]'''||width="100" align="center"|'''[[ALOX5AP]]'''||width="100" align="center"|'''[[AOX1]]'''||width="100" align="center"|'''[[ARHGDIB]]'''
|-
|-
|align="center"|'''[[AATK]]'''||align="center"|'''[[ACVR1B]]'''||align="center"|'''[[ADAR]]'''||align="center"|'''[[AGER]]'''||align="center"|'''[[AKT2]]'''||align="center"|'''[[ALPL]]'''||align="center"|'''[[APOE]]'''||align="center"|'''[[ATF1]]'''
|align="center"|'''[[AATK]]'''||align="center"|'''[[ACVR1B]]'''||align="center"|'''[[ADAR]]'''||align="center"|'''[[AGER]]'''||align="center"|'''[[AKT2]]'''||align="center"|'''[[ALPL]]'''||align="center"|'''[[APC]]'''||align="center"|'''[[ART4]]'''
|-
|-
|align="center"|'''[[ABCB1]]'''||align="center"|'''[[ACVRL1]]'''||align="center"|'''[[ADH5]]'''||align="center"|'''[[AHR]]'''||align="center"|'''[[ALB]]'''||align="center"|'''[[AMBP]]'''||align="center"|'''[[APP]]'''||align="center"|'''[[ATF4]]'''
|align="center"|'''[[ABCB1]]'''||align="center"|'''[[ACVRL1]]'''||align="center"|'''[[ADH5]]'''||align="center"|'''[[AHR]]'''||align="center"|'''[[ALB]]'''||align="center"|'''[[AMBP]]'''||align="center"|'''[[APOE]]'''||align="center"|'''[[ARTS-1]]'''
|-
|-
|align="center"|'''[[ABCF1]]'''||align="center"|'''[[ADA]]'''||align="center"|'''[[ADORA1]]'''||align="center"|'''[[AHSG]]'''||align="center"|'''[[ALCAM]]'''||align="center"|'''[[ANPEP]]'''||align="center"|'''[[AQP9]]'''||align="center"|'''[[ATM]]'''
|align="center"|'''[[ABCF1]]'''||align="center"|'''[[ADA]]'''||align="center"|'''[[ADORA1]]'''||align="center"|'''[[AHSG]]'''||align="center"|'''[[ALCAM]]'''||align="center"|'''[[ANPEP]]'''||align="center"|'''[[APP]]'''||align="center"|'''[[ATF1]]'''
|-
|-
|align="center"|'''[[ABL1]]'''||align="center"|'''[[ADAM10]]'''||align="center"|'''[[ADORA2A]]'''||align="center"|'''[[AICDA]]'''||align="center"|'''[[ALK]]'''||align="center"|'''[[ANXA1]]'''||align="center"|'''[[ARF6]]'''||align="center"|'''[[ATRN]]'''
|align="center"|'''[[ABL1]]'''||align="center"|'''[[ADAM10]]'''||align="center"|'''[[ADORA2A]]'''||align="center"|'''[[AICDA]]'''||align="center"|'''[[ALK]]'''||align="center"|'''[[ANXA1]]'''||align="center"|'''[[AQP9]]'''||align="center"|'''[[ATF4]]'''
|-
|-
|align="center"|'''[[ABO]]'''||align="center"|'''[[ADAM17]]'''||align="center"|'''[[ADORA3]]'''||align="center"|'''[[AIF1]]'''||align="center"|'''[[ALOX15]]'''||align="center"|'''[[ANXA11]]'''||align="center"|'''[[ARHGDIB]]'''||align="center"|'''[[AVPR1A]]'''
|align="center"|'''[[ABO]]'''||align="center"|'''[[ADAM17]]'''||align="center"|'''[[ADORA3]]'''||align="center"|'''[[AIF1]]'''||align="center"|'''[[ALOX15]]'''||align="center"|'''[[ANXA11]]'''||align="center"|'''[[ARF6]]'''||align="center"|'''[[ATM]]'''
|-
|-
|align="center"|'''[[ACOX1]]'''||align="center"|'''[[ADAM8]]'''||align="center"|'''[[ADRB2]]'''||align="center"|'''[[AIRE]]'''||align="center"|'''[[ALOX5]]'''||align="center"|'''[[AOX1]]'''||align="center"|'''[[ART4]]'''||align="center"|'''[[AXIN1]]'''
|align="center"|'''[[ACOX1]]'''||align="center"|'''[[ADAM8]]'''||align="center"|'''[[ADRB2]]'''||align="center"|'''[[AIRE]]'''||align="center"|'''[[ALOX5]]'''||align="center"|''' '''||align="center"|''' '''||align="center"|''' '''
|-
|align="center"|''' '''||align="center"|''' '''||align="center"|''' '''||align="center"|''' '''||align="center"|''' '''||align="center"|''' '''||align="center"|''' '''||align="center"|''' '''
|}
|}




----
----
Please use the area below to list genes you think should be added to the list on this page.
Please use the area below to list genes you think should be added to the list on this page. Thank you.
Thank you.

Revision as of 14:02, 26 April 2007

Return to Gene Set Page

Genes beginning with 'A'

A2M ACVR1 ADAMDEC1 AFP AKT1 ALOX5AP AOX1 ARHGDIB
AATK ACVR1B ADAR AGER AKT2 ALPL APC ART4
ABCB1 ACVRL1 ADH5 AHR ALB AMBP APOE ARTS-1
ABCF1 ADA ADORA1 AHSG ALCAM ANPEP APP ATF1
ABL1 ADAM10 ADORA2A AICDA ALK ANXA1 AQP9 ATF4
ABO ADAM17 ADORA3 AIF1 ALOX15 ANXA11 ARF6 ATM
ACOX1 ADAM8 ADRB2 AIRE ALOX5



Please use the area below to list genes you think should be added to the list on this page. Thank you.