Immune Gene Page A: Difference between revisions

From GO Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(3 intermediate revisions by 2 users not shown)
Line 1: Line 1:
[[Immunologically Important Genes|Return to Gene Set Page]]
[[Category:Immunology]]
[[Immunologically Important Genes|Return to Alphabetical Index of Gene Symbols]]


==Genes beginning with 'A'==
==Genes beginning with 'A'==
 
{|
{|
|width="100" align="center"|'''[[A2M]]'''||width="100" align="center"|'''[[ACVR1]]'''||width="100" align="center"|'''[[ADAMDEC1]]'''||width="100" align="center"|'''[[AFP]]'''||width="100" align="center"|'''[[AKT1]]'''||width="100" align="center"|'''[[ALOX5AP]]'''||width="100" align="center"|'''[[AOX1]]'''||width="100" align="center"|'''[[ARHGDIB]]'''
|width="100" align="center"|'''[[A2M]]'''||width="100" align="center"|'''[[ACVR1B]]'''||width="100" align="center"|'''[[ADH5]]'''||width="100" align="center"|'''[[AHR]]'''||width="100" align="center"|'''[[ALB]]'''||width="100" align="center"|'''[[AMBP]]'''||width="100" align="center"|'''[[APP]]'''||width="100" align="center"|'''[[ATF4]]'''
|-
|align="center"|'''[[AATK]]'''||align="center"|'''[[ACVRL1]]'''||align="center"|'''[[ADORA1]]'''||align="center"|'''[[AHSG]]'''||align="center"|'''[[ALCAM]]'''||align="center"|'''[[ANPEP]]'''||align="center"|'''[[AQP9]]'''||align="center"|'''[[ATM]]'''
|-
|-
|align="center"|'''[[AATK]]'''||align="center"|'''[[ACVR1B]]'''||align="center"|'''[[ADAR]]'''||align="center"|'''[[AGER]]'''||align="center"|'''[[AKT2]]'''||align="center"|'''[[ALPL]]'''||align="center"|'''[[APC]]'''||align="center"|'''[[ART4]]'''
|align="center"|'''[[ABCB1]]'''||align="center"|'''[[ADA]]'''||align="center"|'''[[ADORA2A]]'''||align="center"|'''[[AICDA]]'''||align="center"|'''[[ALK]]'''||align="center"|'''[[ANXA1]]'''||align="center"|'''[[ARF6]]'''||align="center"|'''[[ATRN]]'''
|-
|-
|align="center"|'''[[ABCB1]]'''||align="center"|'''[[ACVRL1]]'''||align="center"|'''[[ADH5]]'''||align="center"|'''[[AHR]]'''||align="center"|'''[[ALB]]'''||align="center"|'''[[AMBP]]'''||align="center"|'''[[APOE]]'''||align="center"|'''[[ARTS-1]]'''
|align="center"|'''[[ABCF1]]'''||align="center"|'''[[ADAM10]]'''||align="center"|'''[[ADORA3]]'''||align="center"|'''[[AIF1]]'''||align="center"|'''[[ALOX15]]'''||align="center"|'''[[ANXA11]]'''||align="center"|'''[[ARHGDIB]]'''||align="center"|'''[[AVPR1A]]'''
|-
|-
|align="center"|'''[[ABCF1]]'''||align="center"|'''[[ADA]]'''||align="center"|'''[[ADORA1]]'''||align="center"|'''[[AHSG]]'''||align="center"|'''[[ALCAM]]'''||align="center"|'''[[ANPEP]]'''||align="center"|'''[[APP]]'''||align="center"|'''[[ATF1]]'''
|align="center"|'''[[ABL1]]'''||align="center"|'''[[ADAM17]]'''||align="center"|'''[[ADRB2]]'''||align="center"|'''[[AIRE]]'''||align="center"|'''[[ALOX5]]'''||align="center"|'''[[AOX1]]'''||align="center"|'''[[ART4]]'''||align="center"|'''[[AXIN1]]'''
|-
|-
|align="center"|'''[[ABL1]]'''||align="center"|'''[[ADAM10]]'''||align="center"|'''[[ADORA2A]]'''||align="center"|'''[[AICDA]]'''||align="center"|'''[[ALK]]'''||align="center"|'''[[ANXA1]]'''||align="center"|'''[[AQP9]]'''||align="center"|'''[[ATF4]]'''
|align="center"|'''[[ABO]]'''||align="center"|'''[[ADAM8]]'''||align="center"|'''[[AFP]]'''||align="center"|'''[[AKT1]]'''||align="center"|'''[[ALOX5AP]]'''||align="center"|'''[[APC]]'''||align="center"|'''[[ARTS-1]]'''||align="center"|'''[[AZGP1]]'''
|-
|-
|align="center"|'''[[ABO]]'''||align="center"|'''[[ADAM17]]'''||align="center"|'''[[ADORA3]]'''||align="center"|'''[[AIF1]]'''||align="center"|'''[[ALOX15]]'''||align="center"|'''[[ANXA11]]'''||align="center"|'''[[ARF6]]'''||align="center"|'''[[ATM]]'''
|align="center"|'''[[ACOX1]]'''||align="center"|'''[[ADAMDEC1]]'''||align="center"|'''[[AGER]]'''||align="center"|'''[[AKT2]]'''||align="center"|'''[[ALPL]]'''||align="center"|'''[[APOE]]'''||align="center"|'''[[ATF1]]'''||align="center"|'''[[AZU1]]'''
|-
|-
|align="center"|'''[[ACOX1]]'''||align="center"|'''[[ADAM8]]'''||align="center"|'''[[ADRB2]]'''||align="center"|'''[[AIRE]]'''||align="center"|'''[[ALOX5]]'''||align="center"|''' '''||align="center"|''' '''||align="center"|''' '''
|align="center"|'''[[ACVR1]]'''||align="center"|'''[[ADAR]]'''||align="center"|''' '''||align="center"|''' '''||align="center"|''' '''||align="center"|''' '''||align="center"|''' '''||align="center"|''' '''
|}
|}



Latest revision as of 11:43, 5 May 2014