Immune Gene Page B: Difference between revisions

From GO Wiki
Jump to navigation Jump to search
No edit summary
 
No edit summary
 
(7 intermediate revisions by 4 users not shown)
Line 1: Line 1:
Example GO annotation submission
[[Category:Immunology]]
From GO Public
[[Immunologically Important Genes|Return to Alphabetical Index of Gene Symbols]]
Jump to: navigation, search


Return to Gene Set Page
==Genes beginning with 'B'==


example submission page
{|
|width="100" align="center"|'''[[B2M]]'''||width="100" align="center"|'''[[BAT1]]'''||width="100" align="center"|'''[[BCAM]]'''||width="100" align="center"|'''[[BCL2A1]]'''||width="100" align="center"|'''[[BCL7B]]'''||width="100" align="center"|'''[[BIRC5]]'''||width="100" align="center"|'''[[BMP4]]'''||width="100" align="center"|'''[[BSG]]'''
|-
|align="center"|'''[[BAD]]'''||align="center"|'''[[BAT2]]'''||align="center"|'''[[BCAP31]]'''||align="center"|'''[[BCL2L1]]'''||align="center"|'''[[BCL7C]]'''||align="center"|'''[[BLK]]'''||align="center"|'''[[BMP5]]'''||align="center"|'''[[BST1]]'''
|-
|align="center"|'''[[BAG1]]'''||align="center"|'''[[BAT3]]'''||align="center"|'''[[BCAR1]]'''||align="center"|'''[[BCL2L10]]'''||align="center"|'''[[BDKRB1]]'''||align="center"|'''[[BLM]]'''||align="center"|'''[[BMP7]]'''||align="center"|'''[[BST2]]'''
|-
|align="center"|'''[[BAG3]]'''||align="center"|'''[[BAT4]]'''||align="center"|'''[[BCL10]]'''||align="center"|'''[[BCL2L2]]'''||align="center"|'''[[BDKRB2]]'''||align="center"|'''[[BLNK]]'''||align="center"|'''[[BMPR1A]]'''||align="center"|'''[[BTK]]'''
|-
|align="center"|'''[[BAG4]]'''||align="center"|'''[[BAT5]]'''||align="center"|'''[[BCL11A]]'''||align="center"|'''[[BCL3]]'''||align="center"|'''[[BIRC3]]'''||align="center"|'''[[BLR1]]'''||align="center"|'''[[BRAF]]'''||align="center"|'''[[BTLA]]'''
|-
|align="center"|'''[[BAK1]]'''||align="center"|'''[[BATF]]'''||align="center"|'''[[BCL11B]]'''||align="center"|'''[[BCL6]]'''||align="center"|'''[[BIRC4]]'''||align="center"|'''[[BMP2]]'''||align="center"|'''[[BRCA1]]'''||align="center"|'''[[BTNL2]]'''
|-
|align="center"|'''[[BANK1]]'''||align="center"|'''[[BAX]]'''||align="center"|'''[[BCL2]]'''||align="center"|'''[[BCL7A]]'''||align="center"|''' '''||align="center"|''' '''||align="center"|''' '''||align="center"|''' '''
|}




IL1A interleukin 1 alpha
----
 
Please use the area below to list genes you think should be added to the list on this page. Thank you.
Also known as: IL1; IL-1A; IL1F1; IL1-ALPHA
 
Links to information about human IL1A P01583 UniProt Entrez Gene
 
Orthology preditions:
 
Orthology table with links to gene records MGI
 
Comparison of different Orthology predictions with links to prediction tools: HCOP
 
GO Annotations:
 
Graph of GO annotations from Mouse,Human,Rat GO Graph
 
Human: GOA
 
Mouse:MGI
 
Rat: RGD
 
Many Species: Amigo
 
Community Input Section
 
Please examine the GO annotations for this gene, using the GO annotation links above, and tell us about aspects of its biology that are still unannotated.
 
Please complete the following sections:
 
Contact Person/Submitter and email address: Ruth Lovering ruth@GOA.co.uk
 
Reference as PubMedID or citation: PMID: 16971486
 
Gene function, process, location or interacting partner (as a list, or as a short summary): nuclear localization of pre-IL-1alpha depends on the binding to HAX-1
 
Method and evidence used to support the annotation (eg enzyme assay, mutant phenotype, transcript levels, yeast two-hybrid-assay): Immunoprecipitation
 
 
Thank you.

Latest revision as of 11:43, 5 May 2014