Kidney - Agenda for Kidney Development Ontology Content Meeting

From GO Wiki
Jump to navigation Jump to search

Please suggest agenda items, relevant papers and other information relating to kidney development GO terms that you would like discussed at this workshop, to enable us to form an agenda.



Participants

GO annotators GO Editors Kidney Development Experts
Dr Yasmin Alam-Faruque (GOA/EBI)
Dr Emily Dimmer (GOA/EBI)
Dr Rachael Huntley (GOA/EBI)
Dr Rebecca Foulger (UniProt/Xenopus/EBI)
Dr Susan Tweedie (Flybase/EBI)
Dr Doug Howe (ZFIN/USA) (via Skype)
Dr David Hill (Jax/USA)
Dr Midori Harris (EBI)
Dr Jane Lomax (EBI)
Professor Adrian Woolf (ICH)
Dr Duncan Davidson (GUDMAP)
Professor Randall Thomas (IBISC CNRS)
Professor Jamie Davies (GUDMAP) (available pm via phone/email if needed)
Dr Bernard de Bono (Virtual Physiological Human, EBI)

Location

EMBL-EBI, Room C202/203 - shared facilities, The Wellcome Trust Genome Campus, Hinxton, Cambridgeshire CB10 1SD. Date: Monday 25th January 2010, 9:30am to 5pm

  • Travel instructions to the EBI, The Wellcome Trust Genome Campus, Hinxton, Cambridgeshire CB10 1SD [1]
  • Further information about the on-site accommodation [2]

Programme

9:15am Tea/ Coffee and Cookies
9:30am Welcome and introduction Yasmin
9:35am Introduction to GO David Hill
9:45am Kidney precursor cells and tissues (segmentation)
* Development of kidney field
* Nephrogenic stem cell differentiation.
* Sensing a quorum of cells / control of the number of cells in a cell group
* (Mesonephric/metanephric) mesenchyme-epithelial transition
* Formation of tight junctions/ adherens junctions/ basement membrane,
* formation of pronephric-, mesonephric-, metanephric-specific terms?
* SF 2859892: specification of kidney anlage *PMID 18715948
* SF 2860000: proximodistal kidney segmentation *PMID 17875669 *PMID 18715948 *PMID 12925600
* SF 2916204: mesenchymal cell differentiation involved in kidney development *PMID 12399320 and SF 2929915 mesenchymal cell differentiation involved in urinary tract development *PMID 17442697
* SF 2926832: metanephric + nephrogenic mesenchyme morphogenesis PMID 15342483
11am Coffee break
11:20am Kidney morphogenesis - Kidney structure formation
* Cell morphogenesis
* Formation of renal vesicle,
* Formation of comma-shaped body/ S-shaped body/ glomerulus
* Formation of mesangium,
* Macula densa formation/ development
* Oriented mitosis
* SF 2860000: proximodistal kidney segmentation *PMID 17875669 *PMID 18715948 *PMID 12925600
* SF 2903833: kidney glomus development *PMID 10572058
* SF 2905937: Glomerular mesangium PMID 8910451 and PMID 10077614
* SF 2928268: specification of renal capsule PMID 15634693
12:30pm Lunch @ on-site campus restaurant
1:30pm Anatomical structure development/ formation
* Epithelial patterning of the nephron epithelium: proximal/distal nephron tubule patterning/ specification/ identity/ development
* Regulation of epithelial tubule diameter (is_a GO:0035296 regulation of tube diameter)
* Morphogenesis of epithelial tubules
* mesonephric tubule (anterior and posterior in mouse)
* new children of GO:0002070 epithelial cell maturation: podocyte/ proximal tubule/ loop of Henle/ distal tubule/ connecting tubule cell differentiation (and other nephron cell types)
* nephric duct/ tubule specification/ differentiation/ morphogenesis
* Collecting duct system development/ formation/ differentiation
* Connection of nephron tubule to collecting duct
* Connecting tubule development;
* SF 2902547: various kidney development terms *PMID 16790474 *PMID 18835385
* SF 2860000: proximodistal kidney segmentation *PMID 17875669 *PMID 18715948 *PMID 12925600
* SF 2907403 Podocyte development/ differentiation PMID 19050011
3pm Coffee break
3:20pm Continue with Anatomical structure development/ formation
* kidney proximal tubule development/ specification; proximal convoluted tubule;
* kidney intermediate tubule development/ identity/ specification:- thin descending limb; thin ascending limb; thick ascending limb;
* kidney distal tubule development/ specification; distal convoluted tubule
* Signalling to blood vessel-forming cells/ renal vasculature development (GO:0060684 epithelial-mesenchymal cell signaling?)
* renal smooth muscle cell differentiation
* SF 2902547: various kidney development terms *PMID 16790474 *PMID 18835385
* SF 2860000: proximodistal kidney segmentation *PMID 17875669 *PMID 18715948 *PMID 12925600
* SF 2903833: kidney glomus development *PMID 10572058
* SF 2929817 Ureter development *PMID 17442697
* SF 2930545 Glomerular capillary formation *PMID 18272846
5pm Close


KDM Minutes

KDM Minutes

Current Kidney Development Ontology Terms

The currently available kidney development process ontology (November 2009) [[3]]
GO:0001656 GO:0001657 GO:0001658 GO:0001822 GO:0001823 GO:0032835 GO:0032836 GO:0034671 GO:0034672 GO:0048793 GO:0060675 GO:0060676 GO:0060677 GO:0060678 GO:0060679 GO:0060680 GO:0060681 GO:0060682

Relevant papers and other resources

  • Kidney Development Review Papers:
    • Mammalian reviews:
      • PMID 19906853 Advances in early kidney specification, development and patterning. Dressler M 2009. Talks about the essential roles of intrinsic nuclear factors and secreted signaling molecules in specifying renal epithelial stem cells and their self-renewal, in driving the complex dynamics of epithelial cell branching morphogenesis, and in nephron patterning.
      • PMID 15554941 Transcriptional control of kidney development. Bouchard M. 2004. Talks about genes involved in nephric lineage specification (Pax2/Pax8/Lim1/Bmp4/Wt1/GDNF1/Eya1/Foxc1); metanephros development - UB positioning, induction, nephron induction, ureter branching, Stromal cell differentiation(Gdnf1/Eya1/Foxc1/2/Slit2/Robo2/Bmp4/Pax2/Hox11(HoxA11/C11/D11)/ Sall1/Wt1/Six1/Wnt4/Emx2/Gata3/BF2/Pod1/Pbx21.
      • PMID 15380247 Recent genetic studies of mouse kidney development. Yu J, McMahon AP, Valerius MT. 2004. Has a nice diagram of the stages of nephron formation on p.551. Also lists genes investigated with particular molecular regulation of outgrowth of the uteric bud and regulation of tubulogenesis (Table 1; p552 - Gdf1, Six1, Slit2/Robo2, Wnt1, Fras1+Grip1, Pod1, Pbx1, Brn1, Psen1/2).
      • PMID 16760375 Role of transcriptional networks in coordinating early events during kidney development. Boyle S, de Caestecker Mark. 2006. Has nice diagrams of stages of early mammalian kidney development. Reviews transcription factors in mesenephric mesenchyme: Eya1/ Foxc1/2/ Hoxa/c/d11/ Pax2/ Pbx1/ Rar-alpha/beta2/ Sall1/ Six1/ Wt1.
      • PMID 12094231 Coordinating early kidney development: lessons from gene targeting. Vainio S, Lin Y. 2002. Nice diagrams of kidney development. List of genes essential for early kidney development (Transcription Factors: Emx2/Eya1/Foxc1/Foxd1/Pax2/Rara,Rarb/Sall1/Wt1; Growth factors: Bmp4/Bmp7/Fgf7/Gdnf/Wnt4; Growth factors/receptors: Gfra1/Notch2/Ret; Proteoglycans and their biosynthetic enzymes: Hs2st/Gpc3).
  • Other resources:
    • Kidney Development Websites:
      • Mouse Anatomy Browser - [5]
      • FMA human anatomy browser- [6]
      • GUDMAP browser - [7]
        • Metanephros [8]
        • renal vesicle [9]
    • Kidney Development GO wiki [10]
    • Loop of Henle GO Cocuration wiki [11]

Notes

  • Added KDM acronym to any NTR via SF relating to kidney development
  • All KDM requests currently in SF [12]
  • GO:0060677 ureteric bud elongation (Def: The process by which the ureteric bud grows along its axis) - does this term cover ureteric bud invasion? (the initial key step of metanephros devpt, the ureteric bud invades the mesenchyme and induces epithelialization and differentiation of the mesenchyme into the glomeruli, the Loop of Henle and the proximal and distal tubules - see PMID 18470945|PMID 11688560). If so, need to improve definition.
  • Keep an eye on definition compatability across species/taxa

Ontology Editing

Midori Harris and David Hill are working through terms added during the meeting and the SF items. The first changes from the meeting were committed to the live GO on February 8, 2010, in gene_ontology_write.obo revision 1.1010.

The changes committed are summarized below and in the CVS log, and shown in detail in two diff files, one generated by the obodiff utility and the other by the UNIX diff utility.

February 8, 2010

2010-02-08

confirmed definition of 'kidney development' GO:0001822; adjusted parentage

definition adjustments:
 GO:0001759	induction of an organ
 GO:0061005	cell differentiation involved in kidney development

added synonyms:
  GO:0061004	pattern specification involved in kidney development

new terms:
  GO:0072001	renal system development
  GO:0072002	Malpighian tubule development
  GO:0072003	kidney rudiment formation
  GO:0072004	kidney field specification
  GO:0072005	maintenance of kidney identity
  GO:0072006	nephron development
  GO:0072007	mesangial cell differentiation
  GO:0072008	glomerular mesangial cell differentiation
  GO:0072009	nephron epithelium development
  GO:0072010	glomerular epithelium development
  GO:0072011	glomerular endothelium development
  GO:0072012	glomerulus vasculature development
  GO:0072013	glomus development
  GO:0072014	proximal tubule development
  GO:0072015	glomerular visceral epithelial cell development
  GO:0072016	glomerular parietal epithelial cell development
  GO:0072017	distal tubule development
  GO:0072018	intermediate tubule development
  GO:0072019	proximal convoluted tubule development
  GO:0072020	proximal straight tubule development
  GO:0072021	ascending thin limb development
  GO:0072022	descending thin limb development
  GO:0072023	thick ascending limb development
  GO:0072024	macula densa development
  GO:0072025	distal convoluted tubule development
  GO:0072026	distal straight tubule development
  GO:0072027	connecting tubule development
  GO:0072028	nephron morphogenesis
  GO:0072029	long nephron development
  GO:0072030	short nephron development
  GO:0072031	S1 development
  GO:0072032	S2 development
  GO:0072033	renal vesicle formation
  GO:0072034	positive regulation of renal vesicle formation
  GO:0072035	pre-tubular aggregate formation
  GO:0072036	mesenchymal to epithelial transition involved in renal vesicle formation
  GO:0072037	mesenchymal stem cell differentiation involved in nephron morphogenesis
  GO:0072038	mesenchymal stem cell maintenance involved in nephron morphogenesis
  GO:0072039	regulation of mesenchymal stem cell apoptosis involved in nephron morphogenesis
  GO:0072040	negative regulation of mesenchymal stem cell apoptosis involved in nephron morphogenesis
  GO:0072041	positive regulation of mesenchymal stem cell apoptosis involved in nephron morphogenesis
  GO:0072042	regulation of mesenchymal stem cell proliferation involved in nephron morphogenesis
  GO:0072043	regulation of pre-tubular aggregate formation by cell-cell signaling
  GO:0072044	collecting duct development
  GO:0072045	convergent extension involved in nephron morphogenesis
  GO:0072046	establishment of planar polarity involved in nephron morphogenesis
  GO:0072047	proximal/distal pattern formation involved in nephron development
  GO:0072048	renal system pattern specification
  GO:0072049	comma-shaped body morphogenesis
  GO:0072050	S-shaped body morphogenesis
  GO:0072051	juxtaglomerular apparatus development
  GO:0072052	juxtaglomerulus cell differentiation
  GO:0072053	renal inner medulla development
  GO:0072054	renal outer medulla development
  GO:0072055	renal cortex development
  GO:0072056	pyramids development
  GO:0072057	inner stripe development
  GO:0072058	outer stripe development
  GO:0072059	cortical collecting duct development
  GO:0072060	outer medullary collecting duct development
  GO:0072061	inner medullary collecting duct development
  GO:0072062	S1 cell differentiation
  GO:0072063	short descending thin limb development
  GO:0072064	long descending thin limb development
  GO:0072065	long descending thin limb bend development
  GO:0072066	prebend segment development
  GO:0072067	early distal convoluted tubule development
  GO:0072068	late distal convoluted tubule development
  GO:0072069	DCT cell differentiation
  GO:0072070	loop of Henle development
  GO:0072071	interstitial cell differentiation
  GO:0072072	kidney stroma development
  GO:0072073	kidney epithelium development
  GO:0072074	kidney mesenchyme development
  GO:0072075	metanephric mesenchyme development
  GO:0072076	nephrogenic mesenchyme development
  GO:0072077	renal vesicle morphogenesis
  GO:0072078	nephron tubule morphogenesis
  GO:0072079	nephron tubule formation
  GO:0072080	nephron tubule development
  GO:0072081	specification of nephron tubule identity
  GO:0072082	specification of proximal tubule identity
  GO:0072083	specification of intermediate tubule identity
  GO:0072084	specification of distal tubule identity
  GO:0072085	specification of connecting tubule identity
  GO:0072086	specification of loop of Henle identity
  GO:0072087	renal vesicle development
  GO:0072088	nephron epithelium morphogenesis
  GO:0072089	stem cell proliferation
  GO:0072090	mesenchymal stem cell proliferation involved in nephron morphogenesis
  GO:0072091	regulation of stem cell proliferation

February 22, 2010

Added new terms for these SF items (more information in comments):


March 2010

Metanephros specific terms

 GO:0072203	cell proliferation involved in metanephros development
 GO:0072204	cell-cell signaling involved in metanephros development
 GO:0072205	metanephric collecting duct development
 GO:0072206	metanephric juxtaglomerular apparatus development
 GO:0072207	metanephric epithelium development
 GO:0072208	metanephric smooth muscle tissue development
 GO:0072209	metanephric mesangial cell differentiation
 GO:0072210	metanephric nephron development
 GO:0072211	metanephric pyramids development
 GO:0072212	regulation of transcription from RNA polymerase II promoter involved in metanephros development
 GO:0072213	metanephric capsule development
 GO:0072214	metanephric cortex development
 GO:0072215	regulation of metanephros development
 GO:0072216	positive regulation of metanephros development
 GO:0072217	negative regulation of metanephros development
 GO:0072218	metanephric ascending thin limb development
 GO:0072219	metanephric cortical collecting duct development
 GO:0072220	metanephric descending thin limb development
 GO:0072221	metanephric distal convoluted tubule development
 GO:0072222	metanephric early distal convoluted tubule development
 GO:0072223	metanephric glomerular mesangium development
 GO:0072224	metanephric glomerulus development
 GO:0072225	metanephric late distal convoluted tubule development
 GO:0072226	metanephric long descending thin limb bend development
 GO:0072227	metanephric macula densa development
 GO:0072228	metanephric prebend segment development
 GO:0072229	metanephric proximal convoluted tubule development
 GO:0072230	metanephric proximal straight tubule development
 GO:0072231	metanephric S1 development
 GO:0072232	metanephric S2 development
 GO:0072233	metanephric thick ascending limb development
 GO:0072234	metanephric nephron tubule development
 GO:0072235	metanephric distal tubule development
 GO:0072236	metanephric loop of Henle development
 GO:0072237	metanephric proximal tubule development
 GO:0072238	metanephric long nephron development
 GO:0072239	metanephric glomerulus vasculature development
 GO:0072240	metanephric DCT cell differentiation
 GO:0072241	metanephric DCT cell development
 GO:0072242	metanephric DCT cell fate commitment
 GO:0072243	metanephric nephron epithelium development
 GO:0072244	metanephric glomerular epithelium development
 GO:0072245	metanephric glomerular parietal epithelial cell differentiation
 GO:0072246	metanephric glomerular parietal epithelial cell development
 GO:0072247	metanephric glomerular parietal epithelial cell fate commitment
 GO:0072248	metanephric glomerular visceral epithelial cell differentiation
 GO:0072249	metanephric glomerular visceral epithelial cell development
 GO:0072250	metanephric glomerular visceral epithelial cell fate commitment
 GO:0072251	metanephric juxtaglomerulus cell differentiation
 GO:0072252	metanephric juxtaglomerulus cell development
 GO:0072253	metanephric juxtaglomerulus cell fate commitment
 GO:0072254	metanephric glomerular mesangial cell differentiation
 GO:0072255	metanephric glomerular mesangial cell development
 GO:0072256	metanephric glomerular mesangial cell fate commitment
 GO:0072257	metanephric nephron tubule epithelial cell differentiation
 GO:0072258	metanephric interstitial cell differentiation
 GO:0072259	metanephric interstitial cell development
 GO:0072260	metanephric interstitial cell fate commitment
 GO:0072261	metanephric extraglomerular mesangial cell proliferation
 GO:0072262	metanephric glomerular mesangial cell proliferation
 GO:0072263	metanephric intraglomerular mesangial cell proliferation
 GO:0072264	metanephric glomerular endothelium development
 GO:0072265	metanephric capsule morphogenesis
 GO:0072266	metanephric capsule formation
 GO:0072267	metanephric capsule specification
 GO:0072268	pattern specification involved in metanephros development
 GO:0072269	metanephric long descending thin limb development
 GO:0072270	metanephric short nephron development
 GO:0072271	metanephric short descending thin limb development
 GO:0072272	proximal/distal pattern formation involved in metanephric nephron development
 GO:0072273	metanephric nephron morphogenesis
 GO:0072274	metanephric glomerular basement membrane development
 GO:0072275	metanephric glomerulus morphogenesis
 GO:0072276	metanephric glomerulus vasculature morphogenesis
 GO:0072277	metanephric glomerular capillary formation
 GO:0072278	metanephric comma-shaped body morphogenesis
 GO:0072279	convergent extension involved in metanephric nephron morphogenesis
 GO:0072280	establishment of planar polarity involved in metanephric nephron morphogenesis
 GO:0072281	mesenchymal stem cell differentiation involved in metanephric nephron morphogenesis
 GO:0072282	metanephric nephron tubule morphogenesis
 GO:0072283	metanephric renal vesicle morphogenesis
 GO:0072284	metanephric S-shaped body morphogenesis
 GO:0072285	mesenchymal to epithelial transition involved in metanephric renal vesicle formation
 GO:0072286	metanephric connecting tubule development
 GO:0072287	metanephric distal tubule morphogenesis
 GO:0072288	metanephric proximal tubule morphogenesis
 GO:0072289	metanephric nephron tubule formation
 GO:0072290	epithelial cell migration involved in metanephric nephron tubule morphogenesis
 GO:0072291	epithelial cell migration involved in metanephric distal tubule morphogenesis
 GO:0072292	epithelial cell migration involved in metanephric proximal tubule morphogenesis
 GO:0072293	specification of metanephric nephron tubule identity
 GO:0072294	specification of metanephric connecting tubule identity
 GO:0072295	specification of metanephric distal tubule identity
 GO:0072296	specification of metanephric loop of Henle identity
 GO:0072297	specification of metanephric proximal tubule identity
 GO:0072298	regulation of metanephric glomerulus development
 GO:0072299	negative regulation of metanephric glomerulus development
 GO:0072300	positive regulation of metanephric glomerulus development
 GO:0072301	regulation of metanephric glomerular mesangial cell proliferation
 GO:0072302	negative regulation of metanephric glomerular mesangial cell proliferation
 GO:0072303	positive regulation of glomerular metanephric mesangial cell proliferation
 GO:0072304	regulation of mesenchymal stem cell apoptosis involved in metanephric nephron morphogenesis
 GO:0072305	negative regulation of mesenchymal stem cell apoptosis involved in metanephric nephron morphogenesis
 GO:0072306	positive regulation of mesenchymal stem cell apoptosis involved in metanephric nephron morphogenesis
 GO:0072307	regulation of metanephric nephron tubule epithelial cell differentiation
 GO:0072308	negative regulation of metanephric nephron tubule epithelial cell differentiation
 GO:0072309	mesenchymal stem cell maintenance involved in metanephric nephron morphogenesis
 GO:0072310	glomerular epithelial cell development
 GO:0072311	glomerular epithelial cell differentiation
 GO:0072312	metanephric glomerular epithelial cell differentiation
 GO:0072313	metanephric glomerular epithelial cell development
 GO:0072314	glomerular epithelial cell fate commitment
 GO:0072315	metanephric glomerular epithelial cell fate commitment
 GO:0072185	metanephric cap development
 GO:0072186	metanephric cap morphogenesis
 GO:0072187	metanephric cap formation
 GO:0072188	metanephric cap specification
 GO:0072203	cell proliferation involved in metanephros development
 GO:0072204	cell-cell signaling involved in metanephros development
 GO:0072170	metanephric tubule development
 GO:0072171	mesonephric tubule morphogenesis
 GO:0072172	mesonephric tubule formation
 GO:0072173	metanephric tubule morphogenesis
 GO:0072174	metanephric tubule formation
 GO:0072162	metanephric mesenchymal cell differentiation
 GO:0072136	metanephric mesenchymal cell proliferation
 GO:0072133	metanephric mesenchyme morphogenesis
 GO:0072108	positive regulation of mesenchymal to epithelial transition involved in metanephros morphogenesis
 GO:0072075	metanephric mesenchyme development

August 2010

Mesonephros specific terms

 GO:0072163	mesonephric epithelium development
 GO:0072164	mesonephric tubule development
 GO:0072165	anterior mesonephric tubule development
 GO:0072166	posterior mesonephric tubule development
 GO:0072167	specification of mesonephric tubule identity
 GO:0072168	specification of anterior mesonephric tubule identity
 GO:0072169	specification of posterior mesonephric tubule identity
 GO:0072171	mesonephric tubule morphogenesis
 GO:0072172	mesonephric tubule formation
 GO:0072177	mesonephric duct development
 GO:0072180	mesonephric duct morphogenesis
 GO:0072181	mesonephric duct formation
 GO:0061206 	mesonephros morphogenesis 
 GO:0061207 	mesonephric juxtaglomerulus cell differentiation 
 GO:0061208 	cell differentiation involved in mesonephros development 
 GO:0061209 	cell proliferation involved in mesonephros development 
 GO:0061210 	cell-cell signaling involved in mesonephros development 
 GO:0061211 	mesonephric collecting duct development 
 GO:0061212 	mesonephric juxtaglomerular apparatus development 
 GO:0061213 	positive regulation of mesonephros development 
 GO:0061214 	mesonephric smooth muscle tissue development 
 GO:0061215 	mesonephric nephron development 
 GO:0061216 	regulation of transcription from RNA polymerase II promoter involved in mesonephros development 
 GO:0061217 	regulation of mesonephros development 
 GO:0061218 	negative regulation of mesonephros development 
 GO:0061219 	mesonephric mesenchyme development 
 GO:0061220 	mesonephric macula densa development
 GO:0061221 	mesonephric mesenchyme morphogenesis 
 GO:0061222 	mesonephric mesenchymal cell proliferation 
 GO:0061223 	mesonephric mesenchymal cell differentiation 
 GO:0061224 	mesonephric glomerulus development 
 GO:0061225 	mesonephric extraglomerular mesangial cell proliferation 
 GO:0061226 	proximal/distal pattern specification involved in mesonephric nephron development 
 GO:0061227 	pattern specification involved in mesonephros development 
 GO:0061228 	mesonephric nephron morphogenesis 
 GO:0061229 	mesonephric juxtaglomerulus cell development 
 GO:0061230 	mesonephric juxtaglomerulus cell fate commitment
 GO:0061231 	mesonephric glomerulus vasculature development 
 GO:0061232 	mesonephric glomerular epithelium development 
 GO:0061233 	mesonephric glomerular basement membrane development 
 GO:0061234 	mesonephric glomerulus morphogenesis 
 GO:0061235 	mesenchymal stem cell maintenance involved in mesonephric nephron morphogenesis 
 GO:0061236 	mesonephric comma-shaped body morphogenesis 
 GO:0061237 	convergent extension involved in mesonephric nephron morphogenesis 
 GO:0061238 	establishment of planar polarity involved in mesonephric nephron morphogenesis 
 GO:0061239 	mesenchymal stem cell differentiation involved in mesonephric nephron morphogenesis 
 GO:0061240 	mesonephric nephron tubule morphogenesis 
 GO:0061241 	nephron epithelium development 
 GO:0061242 	mesonephric nephron tubule development 
 GO:0061243 	mesonephric renal vesicle morphogenesis 
 GO:0061244 	mesonephric S-shaped body morphogenesis 
 GO:0061247 	mesonephric glomerular mesangium development 
 GO:0061248 	mesonephric glomerulus vasculature morphogenesis 
 GO:0061249 	mesonephric glomerular capillary formation 
 GO:0061250 	mesonephric glomerular epithelial cell differentiation 
 GO:0061251 	mesonephric glomerular epithelial cell development 
 GO:0061252 	mesonephric glomerular epithelial cell fate commitment 
 GO:0061253 	mesonephric glomerular parietal epithelial cell differentiation 
 GO:0061254 	mesonephric glomerular parietal epithelial cell development 
 GO:0061255 	mesonephric glomerular parietal epithelial cell fate commitment 
 GO:0061256 	mesonephric glomerular visceral epithelial cell differentiation 
 GO:0061257 	mesonephric glomerular visceral epithelial cell development 
 GO:0061258 	mesonephric glomerular visceral epithelial cell fate commitment 
 GO:0061259 	mesonephric glomerular mesangial cell differentiation 
 GO:0061260 	mesonephric mesangial cell differentiation 
 GO:0061261 	mesenchymal to epithelial transition involved in mesonephros morphogenesis 
 GO:0061262 	mesonephric renal vesicle formation 
 GO:0061263 	mesonephric glomerular mesangial cell development 
 GO:0061264 	mesonephric glomerular mesangial cell fate commitment 
 GO:0061265 	mesonephric nephron tubule epithelial cell differentiation 
 GO:0061266 	mesonephric interstitial cell differentiation 
 GO:0061267 	mesonephric interstitial cell development 
 GO:0061268 	mesonephric interstitial cell fate commitment 
 GO:0061269 	mesonephric glomerular mesangial cell proliferation 
 GO:0061270 	mesonephric intraglomerular mesangial cell proliferation 
 GO:0061271 	mesenchymal to epithelial transition involved in mesonephric renal vesicle formation 
 GO:0061272 	mesonephric connecting tubule development 
 GO:0061273 	mesonephric distal tubule morphogenesis 
 GO:0061274	mesonephric distal tubule development 
 GO:0061275 	mesonephric proximal tubule development 
 GO:0061276 	mesonephric proximal tubule morphogenesis 
 GO:0061277 	mesonephric nephron tubule formation 
 GO:0061278 	epithelial cell migration involved in mesonephric nephron tubule morphogenesis 
 GO:0061279 	epithelial cell migration involved in mesonephric distal tubule morphogenesis 
 GO:0061280 	epithelial cell migration involved in mesonephric proximal tubule morphogenesis 
 GO:0061281 	specification of mesonephric connecting tubule identity 
 GO:0061282 	specification of mesonephric nephron tubule identity 
 GO:0061283 	specification of mesonephric distal tubule identity 
 GO:0061284 	specification of mesonephric proximal tubule identity 
 GO:0061285 	mesonephric capsule development 
 GO:0061286	mesonephric capsule morphogenesis 
 GO:0061287 	mesonephric capsule formation 
 GO:0061288 	mesonephric capsule specification 
 GO:0061289 	Wnt receptor signaling pathway involved in kidney development 
 GO:0061290 	canonical Wnt receptor signaling pathway involved in metanephric kidney development 
 GO:0061291 	canonical Wnt receptor signaling pathway involved in ureteric bud branching 
 GO:0061292 	canonical Wnt receptor signaling pathway involved in mesonephros development 
 GO:0061293 	canonical Wnt receptor signaling pathway involved in mesonephric nephron development 
 GO:0061294 	mesonephric renal vesicle induction 
 GO:0061295	regulation of mesenchymal stem cell apoptosis involved in mesonephric nephron morphogenesis
 GO:0061296	negative regulation of mesenchymal stem cell apoptosis involved in mesonephric nephron morphogenesis
 GO:0061297	positive regulation of mesenchymal stem cell apoptosis involved in mesonephric nephron morphogenesis

September 2010

Pronephros specific terms

 GO:0039003	pronephric field specification
 GO:0039004	specification of pronephric proximal tubule identity
 GO:0039005	specification of pronephric tubule identity
 GO:0039006	pronephric nephron tubule formation
 GO:0039007	pronephric nephron morphogenesis
 GO:0039008	pronephric nephron tubule morphogenesis
 GO:0039009	rectal diverticulum development
 GO:0039010	specification of pronephric distal tubule identity
 GO:0039011	pronephric proximal tubule morphogenesis  
 GO:0039012	pronephric sinus development
 GO:0039013	pronephric distal tubule morphogenesis
 GO:0039014	cell differentiation involved in pronephros development
 GO:0039015	cell proliferation involved in pronephros development
 GO:0039016	cell-cell signaling involved in pronephros development
 GO:0039017	pattern specification involved in pronephros development
 GO:0039018	nephrostome development
 GO:0039019	pronephric nephron development
 GO:0039020	pronephric nephron tubule development
 GO:0039021	pronephric glomerulus development
 GO:0039022	pronephric duct development
 GO:0039023	pronephric duct morphogenesis
 GO:0072114	pronephros morphogenesis
 GO:0072116	pronephros formation
 GO:0072120	pronephros maturation

November 2010

Insect renal system specific terms

 GO:0061318 	renal filtration cell differentiation 
 GO:0061319 	nephrocyte differentiation 
 GO:0061320 	pericardial nephrocyte differentiation 
 GO:0061321 	garland nephrocyte differentiation 
 GO:0061322 	disseminated nephrocyte differentiation
 GO:0061326 	renal tubule development 
 GO:0061327 	anterior Malpighian tubule development 
 GO:0061328 	posterior Malpighian tubule development 
 GO:0061329 	Malpighian tubule principle cell differentiation 
 GO:0061330 	Malpighian tubule stellate cell differentiation 
 GO:0061331 	cell proliferation involved in Malpighian tubule morphogenesis 
 GO:0061332 	Malpighian tubule bud morphogenesis 
 GO:0061333 	renal tubule morphogenesis 
 GO:0061334 	cell migration involved in Malpighian tubule morphogenesis 
 GO:0061335 	cell growth involved in Malpighian tubule morphogenesis 
 GO:0061336 	cell morphogenesis involved in Malpighian tubule morphogenesis 
 GO:0061352	cell chemotaxis involved in Malpighian tubule morphogenesis
 GO:0061353	transforming growth factor beta receptor signaling pathway involved in Malpighian tubule cell chemotaxis