PTHR13935: Difference between revisions

From GO Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
Original, Full PANTHER family is below
Original, Full PANTHER family is below


ARATH|TAIR=locus=2040287|NCBI=NP_181657  
* ARATH|TAIR=locus=2040287|NCBI=NP_181657  
ARATH|TAIR=locus=2080600|NCBI=NP_191256  
* ARATH|TAIR=locus=2080600|NCBI=NP_191256  
ARATH|TAIR=locus=2080615|NCBI=NP_191257  
* ARATH|TAIR=locus=2080615|NCBI=NP_191257  
CAEEL|WB=WBGene00001950|UniProtKB=Q22717  
* CAEEL|WB=WBGene00001950|UniProtKB=Q22717  
CAEEL|WB=WBGene00001951|UniProtKB=P34555  
* CAEEL|WB=WBGene00001951|UniProtKB=P34555  
CAEEL|WB=WBGene00001952|UniProtKB=Q10007  
* CAEEL|WB=WBGene00001952|UniProtKB=Q10007  
CAEEL|WB=WBGene00001958|UniProtKB=Q09961  
* CAEEL|WB=WBGene00001958|UniProtKB=Q09961  
CHICK|ENTREZ=386573|UniProtKB=Q90575  
* CHICK|ENTREZ=386573|UniProtKB=Q90575  
CHICK|ENTREZ=395791|UniProtKB=O12943  
* CHICK|ENTREZ=395791|UniProtKB=O12943  
DANRE|ZFIN=ZDB-GENE-980526-174|UniProtKB=Q90260  
* DANRE|ZFIN=ZDB-GENE-980526-174|UniProtKB=Q90260  
DANRE|ZFIN=ZDB-GENE-980526-90|UniProtKB=Q90259  
* DANRE|ZFIN=ZDB-GENE-980526-90|UniProtKB=Q90259  
DROME|FB=FBgn0000022|UniProtKB=P10083  
* DROME|FB=FBgn0000022|UniProtKB=P10083  
DROME|FB=FBgn0000137|UniProtKB=P09775  
* DROME|FB=FBgn0000137|UniProtKB=P09775  
DROME|FB=FBgn0002561|UniProtKB=P09774  
* DROME|FB=FBgn0002561|UniProtKB=P09774  
DROME|FB=FBgn0004170|UniProtKB=P10084  
* DROME|FB=FBgn0004170|UniProtKB=P10084  
HUMAN|ENSEMBL=ENSG00000139352|UniProtKB=P50553  
* HUMAN|ENSEMBL=ENSG00000139352|UniProtKB=P50553  
HUMAN|ENSEMBL=ENSG00000183734|UniProtKB=Q99929  
* HUMAN|ENSEMBL=ENSG00000183734|UniProtKB=Q99929  
MOUSE|MGI=MGI=96919|UniProtKB=Q02067  
* MOUSE|MGI=MGI=96919|UniProtKB=Q02067  
MOUSE|MGI=MGI=96920|UniProtKB=O35885  
* MOUSE|MGI=MGI=96920|UniProtKB=O35885  
RAT|RGD=2159|UniProtKB=P19360  
* RAT|RGD=2159|UniProtKB=P19360  
RAT|RGD=71010|UniProtKB=P19359  
* RAT|RGD=71010|UniProtKB=P19359  


'''Full list of PTHR13935 members'''
'''Full list of PTHR13935 members'''

Revision as of 12:30, 2 February 2010

Note: Updated page on Feb 2- reduced size of the family

Original, Full PANTHER family is below

  • ARATH|TAIR=locus=2040287|NCBI=NP_181657
  • ARATH|TAIR=locus=2080600|NCBI=NP_191256
  • ARATH|TAIR=locus=2080615|NCBI=NP_191257
  • CAEEL|WB=WBGene00001950|UniProtKB=Q22717
  • CAEEL|WB=WBGene00001951|UniProtKB=P34555
  • CAEEL|WB=WBGene00001952|UniProtKB=Q10007
  • CAEEL|WB=WBGene00001958|UniProtKB=Q09961
  • CHICK|ENTREZ=386573|UniProtKB=Q90575
  • CHICK|ENTREZ=395791|UniProtKB=O12943
  • DANRE|ZFIN=ZDB-GENE-980526-174|UniProtKB=Q90260
  • DANRE|ZFIN=ZDB-GENE-980526-90|UniProtKB=Q90259
  • DROME|FB=FBgn0000022|UniProtKB=P10083
  • DROME|FB=FBgn0000137|UniProtKB=P09775
  • DROME|FB=FBgn0002561|UniProtKB=P09774
  • DROME|FB=FBgn0004170|UniProtKB=P10084
  • HUMAN|ENSEMBL=ENSG00000139352|UniProtKB=P50553
  • HUMAN|ENSEMBL=ENSG00000183734|UniProtKB=Q99929
  • MOUSE|MGI=MGI=96919|UniProtKB=Q02067
  • MOUSE|MGI=MGI=96920|UniProtKB=O35885
  • RAT|RGD=2159|UniProtKB=P19360
  • RAT|RGD=71010|UniProtKB=P19359

Full list of PTHR13935 members

  • ARATH:NCBI=NP_181657
  • ARATH:NCBI=NP_191256
  • ARATH:NCBI=NP_191257
  • CAEEL:UniProtKB=P34555
  • CAEEL:UniProtKB=Q09961
  • CAEEL:UniProtKB=Q10007
  • CAEEL:UniProtKB=Q22717
  • CHICK:NCBI=XP_001232099
  • CHICK:NCBI=XP_425485
  • CHICK:UniProtKB=O12943
  • CHICK:UniProtKB=Q90575
  • DANRE:UniProtKB=Q90259
  • DANRE:UniProtKB=Q90260
  • DROME:UniProtKB=P09774
  • DROME:UniProtKB=P09775
  • DROME:UniProtKB=P10083
  • DROME:UniProtKB=P10084
  • HUMAN:UniProtKB=P50553
  • HUMAN:UniProtKB=Q6XD76
  • HUMAN:UniProtKB=Q7RTU5
  • HUMAN:UniProtKB=Q99929
  • HUMAN:UniProtKB=Q9NQ33
  • MOUSE:NCBI=XP_993416
  • MOUSE:UniProtKB=O35885
  • MOUSE:UniProtKB=Q02067
  • MOUSE:UniProtKB=Q9JJR7
  • RAT:NCBI=XP_001063681
  • RAT:NCBI=XP_001079398
  • RAT:NCBI=XP_344948
  • RAT:UniProtKB=P19359
  • RAT:UniProtKB=P19360
  • RAT:UniProtKB=Q8VD56

Back to Lung_branching_morphogenesis_genes (November 2009 targets)