Proposal for fate of "transcription" and corresponding regulation terms

From GO Wiki
Revision as of 18:27, 17 February 2011 by Kchris (talk | contribs) (→‎Problems)
Jump to navigation Jump to search

There are a couple problems with the term transcription (GO:0006350), and with its three associated regulation terms:

  • GO:0006350 transcription
  • GO:0045449 regulation of transcription
  • GO:0045941 positive regulation of transcription
  • GO:0016481 negative regulation of transcription

This page contains the 2 possible options for resolution followed by a detailed discussion of the issues and some supporting data.

Proposal

There are 2 possible ways to go with these terms:

  1. Merge the transcription terms into the 4 corresponding transcription, DNA-dependent terms (pairs shown below). Since we think that essentially all of the annotations should have been made to the more granular transcription, DNA-dependent terms, we feel this might be the conservative approach with respect to annotations.
  2. Obsolete the 4 transcription and suggest replacement terms. Since the vast majority of annotations are IEAs, which would be fixed by fixing the mappings rather than by having to manually evaluate each annotation, perhaps the group would prefer to go this way rather than risk inappropriately moving a small number of annotations which should actually be to reverse transcription or transcription, RNA-dependent to the transcription, DNA-dependent term.

Regardless of which option is chosen, we are not planning to create a replacement grouping term to group transcription, DNA-dependent and transcription, RNA-dependent. We feel that the existing term RNA biosynthetic process is sufficient, and unlikely to produce confusion in the way that having a grouping term named transcription has.

Problems

  1. Transcription (GO:0006350) is defined incorrectly.
    • Current definition: The cellular synthesis of either RNA on a template of DNA or DNA on a template of RNA.
    • As written, the definition is specifically grouping "normal" (DNA-dependent) transcription from DNA templates with reverse transcription, which is actually a type of DNA synthesis which should NOT be grouped with transcription at all. It is also excluding production of RNA transcripts from RNA templates, which is a kind of transcription and which occurs in some viruses.
  2. Confusing use in annotations
    • The term transcription (GO:0006350) is being used for annotations as if it were equivalent to transcription, DNA-dependent (GO:0006351), and similarly for the regulation of transcription terms compared with the regulation of transcription, DNA-dependent terms. This is occurring for thousands of annotations, about 20% of the annotations made to transcription or its child terms (numbers from AmiGO below). David and I have scanned a small subset of these annotations and strongly suspect that almost all of these annotations should have been made to the equivalent transcription, DNA-dependent terms, rather than just to transcription; many might be more appropriate going to the even more specific term for transcription from RNA polymerase II promoter.
    • In addition to thousands of annotations to these 4 top level transcription terms, there are over 500 mappings (numbers of dbxref mappings below). These mappings are probably the main source of annotations as the vast majority of annotations to these high level grouping terms are by IEA (annotation counts for "transcription" below). So we will want to consider the fate of the mappings in this decision as well.

Fate of direct child terms of transcription

  • already included in proposal
    - GO:0045449 regulation of transcription
    - GO:0045941 positive regulation of transcription
    - GO:0016481 negative regulation of transcription
    These terms should be handled in the same manner as transcription.
  • input requested
    - GO:0000988 protein binding transcription factor activity
    - GO:0001071 nucleic acid binding transcription factor activity
    These are both new terms that have been added recently as part of the transcription overhaul. I put these in thinking only of DNA-dependent transcription. However, at the moment, nothing about the names or definitions of these terms distinguishes between DNA-dependent or RNA-dependent processes. If anyone knowledgeable about the RNA-dependent process thinks these functions would be needed for the RNA-dependent process, we can make these general terms and create new terms that are subtypes. If no one speaks up though, I might be inclined to just make these terms specific to DNA-dependent transcription since I know almost nothing about RNA-dependent transcription.
  • cross product relationships to be changed
    - GO:0034401 regulation of transcription by chromatin organization
    This term has transcription as part of cross product definition, but you have to have DNA to have chromatin, so this relationship seems like it would be more accurately made to transcription, DNA-dependent
  • new parentage needed
    - GO:0019083 viral transcription
    Similarly to transcription, DNA-dependent, we think that RNA biosynthetic process would be a sufficient is_a parent for this term. It is not currently a parent, so it would need to be added when transcription is removed.
  • no change needed
    - GO:0006351 transcription, DNA-dependent
    This already has an additional is_a parent of RNA biosynthetic process. We feel this is sufficient.
  • to be dealt with separately
    - GO:0006410 transcription, RNA-dependent
    - GO:0032199 transcription involved in RNA-mediated transposition


-Karen & David

Supporting Information

transcription & transcription, DNA-dependent term pairs

GO:0006350 transcription
 => GO:0006351 transcription, DNA-dependent

GO:0045449 regulation of transcription
 => GO:0006355 regulation of transcription, DNA-dependent

GO:0045941 positive regulation of transcription
 => GO:0045893 positive regulation of transcription, DNA-dependent

GO:0016481 negative regulation of transcription
 => GO:0045892 negative regulation of transcription, DNA-dependent

Counts for dbxref mappings to these terms

# of
dbxrefs GO term name
*225    transcription
  43    transcription, DNA-dependent

*231    regulation of transcription
 708    regulation of transcription, DNA-dependent

* 71    positive regulation of transcription
   8    positive regulation of transcription, DNA-dependent

* 57    negative regulation of transcription
  19    negative regulation of transcription, DNA-dependent

* mappings which need to be changed

Gene product Annotation counts from AmiGO

GO:0006350 : transcription [28093 gene products]
- GO:0006351 : transcription, DNA-dependent [21637 gene products]
- GO:0006410 : transcription, RNA-dependent [79 gene products]
- GO:0019083 : viral transcription [265 gene products]

GO:0045449 : regulation of transcription [25298 gene products]
- GO:0006355 : regulation of transcription, DNA-dependent [19684 gene products]
- GO:0046782 : regulation of viral transcription [80 gene products]

GO:0045941 : positive regulation of transcription [3897 gene products]
- GO:0045893 : positive regulation of transcription, DNA-dependent [3099 gene products]
- GO:0050434 : positive regulation of viral transcription [58 gene products]

GO:0016481 : negative regulation of transcription [4008 gene products]
- GO:0075182 : negative regulation of symbiont transcription in response to host [1 gene product]
- GO:0045892 : negative regulation of transcription, DNA-dependent [2852 gene products]
- GO:0032897 : negative regulation of viral transcription [25 gene products]

Annotation counts for terms by Source and Evidence code

counts from 2-17-2011

transcription

GO:0006350	transcription	AspGD	IEA	2
GO:0006350	transcription	AspGD	IMP	4
GO:0006350	transcription	AspGD	ISA	1
GO:0006350	transcription	CGD	IEA	6
GO:0006350	transcription	dictyBase	IC	1
GO:0006350	transcription	dictyBase	IEA	29
GO:0006350	transcription	dictyBase	ISS	1
GO:0006350	transcription	EcoCyc	IDA	11
GO:0006350	transcription	EcoCyc	IEA	470
GO:0006350	transcription	EcoCyc	IEP	17
GO:0006350	transcription	EcoCyc	IGI	3
GO:0006350	transcription	EcoCyc	IMP	11
GO:0006350	transcription	EcoCyc	ISS	53
GO:0006350	transcription	EcoCyc	RCA	1
GO:0006350	transcription	Ensembl	IEA	24
GO:0006350	transcription	FB	IDA	7
GO:0006350	transcription	FB	IEA	11
GO:0006350	transcription	FB	IEP	2
GO:0006350	transcription	FB	IMP	3
GO:0006350	transcription	FB	ISS	13
GO:0006350	transcription	FB	NAS	8
GO:0006350	transcription	FB	TAS	4
GO:0006350	transcription	GeneDB_Pfalciparum	ISS	1
GO:0006350	transcription	GeneDB_Spombe	IEA	3
GO:0006350	transcription	GeneDB_Spombe	ISS	5
GO:0006350	transcription	GeneDB_Spombe	NAS	1
GO:0006350	transcription	GeneDB_Tbrucei	IDA	1
GO:0006350	transcription	GeneDB_Tbrucei	ISS	13
GO:0006350	transcription	GR_protein	IC	1
GO:0006350	transcription	GR_protein	RCA	3
GO:0006350	transcription	JCVI_CMR	ISS	54
GO:0006350	transcription	MGI	IDA	4
GO:0006350	transcription	MGI	IEA	1594
GO:0006350	transcription	MGI	IGI	1
GO:0006350	transcription	MGI	IMP	3
GO:0006350	transcription	MGI	IPI	1
GO:0006350	transcription	MGI	ISA	1
GO:0006350	transcription	MGI	ISO	5
GO:0006350	transcription	MGI	ISS	1
GO:0006350	transcription	MGI	NAS	2
GO:0006350	transcription	MGI	TAS	6
GO:0006350	transcription	NCBI	ISS	2
GO:0006350	transcription	PDB	IEA	2653
GO:0006350	transcription	PseudoCAP	RCA	6
GO:0006350	transcription	RefSeq	IEA	22
GO:0006350	transcription	RGD	IEA	43
GO:0006350	transcription	RGD	ISO	13
GO:0006350	transcription	RGD	ISS	1
GO:0006350	transcription	SGD	IDA	6
GO:0006350	transcription	SGD	IEA	574
GO:0006350	transcription	SGD	IGI	6
GO:0006350	transcription	SGD	IMP	8
GO:0006350	transcription	SGD	IPI	8
GO:0006350	transcription	SGD	ISA	1
GO:0006350	transcription	SGD	ISS	3
GO:0006350	transcription	SGD	RCA	2
GO:0006350	transcription	SGD	TAS	4
GO:0006350	transcription	SGN	IEP	1
GO:0006350	transcription	TAIR	IEA	57
GO:0006350	transcription	TAIR	ISS	42
GO:0006350	transcription	TIGR_CMR	ISS	71
GO:0006350	transcription	UniProtKB	IDA	11
GO:0006350	transcription	UniProtKB	IEA	467041
GO:0006350	transcription	UniProtKB	ISS	7
GO:0006350	transcription	UniProtKB	NAS	7
GO:0006350	transcription	UniProtKB	TAS	204
GO:0006350	transcription	WB	IDA	1
GO:0006350	transcription	WB	IEA	30
GO:0006350	transcription	WB	IMP	1
GO:0006350	transcription	ZFIN	IEA	592

regulation of transcription

GO:0045449	regulation of transcription	ASAP	IMP	1
GO:0045449	regulation of transcription	AspGD	IEA	5
GO:0045449	regulation of transcription	AspGD	IMP	3
GO:0045449	regulation of transcription	AspGD	ISS	2
GO:0045449	regulation of transcription	CGD	IEA	9
GO:0045449	regulation of transcription	CGD	IMP	4
GO:0045449	regulation of transcription	CGD	ISS	1
GO:0045449	regulation of transcription	CGD	TAS	1
GO:0045449	regulation of transcription	dictyBase	IEA	25
GO:0045449	regulation of transcription	dictyBase	IMP	2
GO:0045449	regulation of transcription	dictyBase	ISS	7
GO:0045449	regulation of transcription	EcoCyc	IEA	174
GO:0045449	regulation of transcription	Ensembl	IEA	91
GO:0045449	regulation of transcription	FB	IDA	13
GO:0045449	regulation of transcription	FB	IEA	56
GO:0045449	regulation of transcription	FB	IGI	1
GO:0045449	regulation of transcription	FB	IMP	20
GO:0045449	regulation of transcription	FB	ISS	81
GO:0045449	regulation of transcription	FB	NAS	31
GO:0045449	regulation of transcription	FB	TAS	13
GO:0045449	regulation of transcription	GeneDB_Spombe	IDA	3
GO:0045449	regulation of transcription	GeneDB_Spombe	IEA	4
GO:0045449	regulation of transcription	GeneDB_Spombe	IMP	1
GO:0045449	regulation of transcription	GeneDB_Spombe	ISS	33
GO:0045449	regulation of transcription	GeneDB_Spombe	NAS	3
GO:0045449	regulation of transcription	GeneDB_Spombe	RCA	1
GO:0045449	regulation of transcription	GeneDB_Spombe	TAS	6
GO:0045449	regulation of transcription	GR_protein	IC	304
GO:0045449	regulation of transcription	GR_protein	IDA	1
GO:0045449	regulation of transcription	GR_protein	ISS	1
GO:0045449	regulation of transcription	GR_protein	RCA	18
GO:0045449	regulation of transcription	JCVI_CMR	IDA	2
GO:0045449	regulation of transcription	JCVI_CMR	IMP	2
GO:0045449	regulation of transcription	JCVI_CMR	ISS	57
GO:0045449	regulation of transcription	MGI	IDA	48
GO:0045449	regulation of transcription	MGI	IEA	1925
GO:0045449	regulation of transcription	MGI	IGI	6
GO:0045449	regulation of transcription	MGI	IMP	17
GO:0045449	regulation of transcription	MGI	IPI	1
GO:0045449	regulation of transcription	MGI	ISA	4
GO:0045449	regulation of transcription	MGI	ISO	39
GO:0045449	regulation of transcription	MGI	ISS	4
GO:0045449	regulation of transcription	MGI	NAS	3
GO:0045449	regulation of transcription	MGI	TAS	10
GO:0045449	regulation of transcription	PDB	IDA	12
GO:0045449	regulation of transcription	PDB	IEA	2737
GO:0045449	regulation of transcription	PDB	IGI	12
GO:0045449	regulation of transcription	PDB	IMP	21
GO:0045449	regulation of transcription	PseudoCAP	IDA	4
GO:0045449	regulation of transcription	PseudoCAP	ISS	2
GO:0045449	regulation of transcription	PseudoCAP	RCA	13
GO:0045449	regulation of transcription	RefSeq	IEA	61
GO:0045449	regulation of transcription	RGD	IDA	5
GO:0045449	regulation of transcription	RGD	IEA	332
GO:0045449	regulation of transcription	RGD	IMP	1
GO:0045449	regulation of transcription	RGD	ISO	90
GO:0045449	regulation of transcription	RGD	ISS	8
GO:0045449	regulation of transcription	RGD	NAS	2
GO:0045449	regulation of transcription	RGD	TAS	4
GO:0045449	regulation of transcription	SGD	IC	1
GO:0045449	regulation of transcription	SGD	IDA	2
GO:0045449	regulation of transcription	SGD	IEA	524
GO:0045449	regulation of transcription	SGD	IEP	1
GO:0045449	regulation of transcription	SGD	IGI	1
GO:0045449	regulation of transcription	SGD	IMP	15
GO:0045449	regulation of transcription	SGD	IPI	1
GO:0045449	regulation of transcription	SGD	TAS	2
GO:0045449	regulation of transcription	TAIR	IDA	6
GO:0045449	regulation of transcription	TAIR	IEA	224
GO:0045449	regulation of transcription	TAIR	IEP	3
GO:0045449	regulation of transcription	TAIR	IGI	3
GO:0045449	regulation of transcription	TAIR	IMP	9
GO:0045449	regulation of transcription	TAIR	ISS	2
GO:0045449	regulation of transcription	TAIR	TAS	529
GO:0045449	regulation of transcription	TIGR_CMR	ISS	41
GO:0045449	regulation of transcription	UniProt	IMP	2
GO:0045449	regulation of transcription	UniProtKB	IDA	52
GO:0045449	regulation of transcription	UniProtKB	IEA	471085
GO:0045449	regulation of transcription	UniProtKB	IGI	2
GO:0045449	regulation of transcription	UniProtKB	IMP	21
GO:0045449	regulation of transcription	UniProtKB	ISS	108
GO:0045449	regulation of transcription	UniProtKB	NAS	17
GO:0045449	regulation of transcription	UniProtKB	TAS	5
GO:0045449	regulation of transcription	WB	IC	1
GO:0045449	regulation of transcription	WB	IDA	2
GO:0045449	regulation of transcription	WB	IEA	193
GO:0045449	regulation of transcription	WB	IEP	2
GO:0045449	regulation of transcription	WB	ISS	5
GO:0045449	regulation of transcription	WB	TAS	7
GO:0045449	regulation of transcription	ZFIN	IDA	9
GO:0045449	regulation of transcription	ZFIN	IEA	1193
GO:0045449	regulation of transcription	ZFIN	IGI	2
GO:0045449	regulation of transcription	ZFIN	IMP	5
GO:0045449	regulation of transcription	ZFIN	ISS	2

positive regulation of transcription

GO:0045941	positive regulation of transcription	ASAP	IMP	2
GO:0045941	positive regulation of transcription	ASAP	ISA	2
GO:0045941	positive regulation of transcription	AspGD	IDA	1
GO:0045941	positive regulation of transcription	AspGD	IEA	1
GO:0045941	positive regulation of transcription	AspGD	IMP	2
GO:0045941	positive regulation of transcription	CGD	IDA	1
GO:0045941	positive regulation of transcription	CGD	IEA	1
GO:0045941	positive regulation of transcription	CGD	IMP	1
GO:0045941	positive regulation of transcription	CGD	ISS	1
GO:0045941	positive regulation of transcription	dictyBase	IEA	2
GO:0045941	positive regulation of transcription	dictyBase	IMP	2
GO:0045941	positive regulation of transcription	dictyBase	ISS	1
GO:0045941	positive regulation of transcription	EcoCyc	IEA	6
GO:0045941	positive regulation of transcription	EcoCyc	IMP	1
GO:0045941	positive regulation of transcription	FB	IDA	4
GO:0045941	positive regulation of transcription	FB	IEA	3
GO:0045941	positive regulation of transcription	FB	IGI	1
GO:0045941	positive regulation of transcription	FB	IMP	15
GO:0045941	positive regulation of transcription	FB	ISS	4
GO:0045941	positive regulation of transcription	FB	NAS	1
GO:0045941	positive regulation of transcription	FB	TAS	7
GO:0045941	positive regulation of transcription	GeneDB_Spombe	IDA	2
GO:0045941	positive regulation of transcription	GeneDB_Spombe	IEA	4
GO:0045941	positive regulation of transcription	GeneDB_Spombe	IGI	1
GO:0045941	positive regulation of transcription	GeneDB_Spombe	ISS	4
GO:0045941	positive regulation of transcription	JCVI_CMR	ISS	6
GO:0045941	positive regulation of transcription	MGI	IC	1
GO:0045941	positive regulation of transcription	MGI	IDA	128
GO:0045941	positive regulation of transcription	MGI	IEA	7
GO:0045941	positive regulation of transcription	MGI	IGI	6
GO:0045941	positive regulation of transcription	MGI	IMP	26
GO:0045941	positive regulation of transcription	MGI	IPI	3
GO:0045941	positive regulation of transcription	MGI	ISA	6
GO:0045941	positive regulation of transcription	MGI	ISO	137
GO:0045941	positive regulation of transcription	MGI	ISS	25
GO:0045941	positive regulation of transcription	MGI	TAS	14
GO:0045941	positive regulation of transcription	PDB	IDA	17
GO:0045941	positive regulation of transcription	PDB	IEA	60
GO:0045941	positive regulation of transcription	PDB	IGI	2
GO:0045941	positive regulation of transcription	RefSeq	IEA	1
GO:0045941	positive regulation of transcription	RGD	IDA	20
GO:0045941	positive regulation of transcription	RGD	IEA	21
GO:0045941	positive regulation of transcription	RGD	IEP	2
GO:0045941	positive regulation of transcription	RGD	IMP	14
GO:0045941	positive regulation of transcription	RGD	ISO	209
GO:0045941	positive regulation of transcription	RGD	ISS	17
GO:0045941	positive regulation of transcription	RGD	TAS	1
GO:0045941	positive regulation of transcription	SGD	IDA	3
GO:0045941	positive regulation of transcription	SGD	IEA	3
GO:0045941	positive regulation of transcription	SGD	IGI	1
GO:0045941	positive regulation of transcription	SGD	IMP	4
GO:0045941	positive regulation of transcription	SGD	IPI	2
GO:0045941	positive regulation of transcription	SGD	RCA	37
GO:0045941	positive regulation of transcription	TAIR	IDA	19
GO:0045941	positive regulation of transcription	TAIR	IEA	6
GO:0045941	positive regulation of transcription	TAIR	IEP	6
GO:0045941	positive regulation of transcription	TAIR	IGI	3
GO:0045941	positive regulation of transcription	TAIR	IMP	4
GO:0045941	positive regulation of transcription	TAIR	IPI	1
GO:0045941	positive regulation of transcription	TAIR	ISS	1
GO:0045941	positive regulation of transcription	TAIR	TAS	6
GO:0045941	positive regulation of transcription	TIGR_CMR	ISS	1
GO:0045941	positive regulation of transcription	UniProt	IDA	1
GO:0045941	positive regulation of transcription	UniProt	IMP	3
GO:0045941	positive regulation of transcription	UniProtKB	IDA	138
GO:0045941	positive regulation of transcription	UniProtKB	IEA	5256
GO:0045941	positive regulation of transcription	UniProtKB	IGI	3
GO:0045941	positive regulation of transcription	UniProtKB	IMP	27
GO:0045941	positive regulation of transcription	UniProtKB	ISS	202
GO:0045941	positive regulation of transcription	UniProtKB	NAS	7
GO:0045941	positive regulation of transcription	UniProtKB	TAS	10
GO:0045941	positive regulation of transcription	WB	IDA	1
GO:0045941	positive regulation of transcription	WB	IEA	1
GO:0045941	positive regulation of transcription	WB	IMP	1
GO:0045941	positive regulation of transcription	ZFIN	IDA	4
GO:0045941	positive regulation of transcription	ZFIN	IEA	17
GO:0045941	positive regulation of transcription	ZFIN	IGI	4
GO:0045941	positive regulation of transcription	ZFIN	IMP	8
GO:0045941	positive regulation of transcription	ZFIN	IPI	5
GO:0045941	positive regulation of transcription	ZFIN	NAS	1

negative regulation of transcription

GO:0016481	negative regulation of transcription	ASAP	IDA	1
GO:0016481	negative regulation of transcription	ASAP	IMP	1
GO:0016481	negative regulation of transcription	ASAP	ISA	1
GO:0016481	negative regulation of transcription	AspGD	IEA	1
GO:0016481	negative regulation of transcription	AspGD	IMP	3
GO:0016481	negative regulation of transcription	CGD	IDA	1
GO:0016481	negative regulation of transcription	CGD	IGI	1
GO:0016481	negative regulation of transcription	CGD	IMP	9
GO:0016481	negative regulation of transcription	CGD	ISS	1
GO:0016481	negative regulation of transcription	dictyBase	IEA	1
GO:0016481	negative regulation of transcription	dictyBase	ISS	1
GO:0016481	negative regulation of transcription	EcoCyc	IDA	2
GO:0016481	negative regulation of transcription	EcoCyc	IEA	2
GO:0016481	negative regulation of transcription	EcoCyc	IMP	1
GO:0016481	negative regulation of transcription	Ensembl	IEA	3
GO:0016481	negative regulation of transcription	FB	IDA	18
GO:0016481	negative regulation of transcription	FB	IEA	2
GO:0016481	negative regulation of transcription	FB	IEP	2
GO:0016481	negative regulation of transcription	FB	IGI	4
GO:0016481	negative regulation of transcription	FB	IMP	10
GO:0016481	negative regulation of transcription	FB	ISS	3
GO:0016481	negative regulation of transcription	FB	NAS	14
GO:0016481	negative regulation of transcription	FB	TAS	8
GO:0016481	negative regulation of transcription	GeneDB_Spombe	IMP	1
GO:0016481	negative regulation of transcription	GeneDB_Spombe	ISS	5
GO:0016481	negative regulation of transcription	GeneDB_Tbrucei	ISS	3
GO:0016481	negative regulation of transcription	JCVI_CMR	ISS	8
GO:0016481	negative regulation of transcription	MGI	IC	2
GO:0016481	negative regulation of transcription	MGI	IDA	75
GO:0016481	negative regulation of transcription	MGI	IEA	6
GO:0016481	negative regulation of transcription	MGI	IGI	4
GO:0016481	negative regulation of transcription	MGI	IMP	16
GO:0016481	negative regulation of transcription	MGI	IPI	1
GO:0016481	negative regulation of transcription	MGI	ISA	3
GO:0016481	negative regulation of transcription	MGI	ISO	119
GO:0016481	negative regulation of transcription	MGI	ISS	42
GO:0016481	negative regulation of transcription	MGI	NAS	2
GO:0016481	negative regulation of transcription	MGI	RCA	1
GO:0016481	negative regulation of transcription	MGI	TAS	6
GO:0016481	negative regulation of transcription	PDB	IDA	37
GO:0016481	negative regulation of transcription	PDB	IEA	478
GO:0016481	negative regulation of transcription	RefSeq	IEA	2
GO:0016481	negative regulation of transcription	RGD	IDA	14
GO:0016481	negative regulation of transcription	RGD	IEA	18
GO:0016481	negative regulation of transcription	RGD	IEP	1
GO:0016481	negative regulation of transcription	RGD	IMP	13
GO:0016481	negative regulation of transcription	RGD	ISO	174
GO:0016481	negative regulation of transcription	RGD	ISS	20
GO:0016481	negative regulation of transcription	RGD	NAS	1
GO:0016481	negative regulation of transcription	RGD	TAS	2
GO:0016481	negative regulation of transcription	SGD	IDA	4
GO:0016481	negative regulation of transcription	SGD	IEA	2
GO:0016481	negative regulation of transcription	SGD	IMP	6
GO:0016481	negative regulation of transcription	SGD	IPI	2
GO:0016481	negative regulation of transcription	SGD	RCA	31
GO:0016481	negative regulation of transcription	TAIR	IDA	8
GO:0016481	negative regulation of transcription	TAIR	IEA	4
GO:0016481	negative regulation of transcription	TAIR	IEP	8
GO:0016481	negative regulation of transcription	TAIR	IGI	1
GO:0016481	negative regulation of transcription	TAIR	IMP	14
GO:0016481	negative regulation of transcription	TAIR	IPI	2
GO:0016481	negative regulation of transcription	TAIR	ISS	2
GO:0016481	negative regulation of transcription	TAIR	TAS	1
GO:0016481	negative regulation of transcription	TIGR_CMR	ISS	16
GO:0016481	negative regulation of transcription	UniProt	IDA	1
GO:0016481	negative regulation of transcription	UniProt	IGI	2
GO:0016481	negative regulation of transcription	UniProtKB	IC	1
GO:0016481	negative regulation of transcription	UniProtKB	IDA	116
GO:0016481	negative regulation of transcription	UniProtKB	IEA	42674
GO:0016481	negative regulation of transcription	UniProtKB	IMP	27
GO:0016481	negative regulation of transcription	UniProtKB	ISS	123
GO:0016481	negative regulation of transcription	UniProtKB	NAS	17
GO:0016481	negative regulation of transcription	UniProtKB	TAS	1
GO:0016481	negative regulation of transcription	WB	IDA	2
GO:0016481	negative regulation of transcription	WB	IEA	2
GO:0016481	negative regulation of transcription	WB	IMP	2
GO:0016481	negative regulation of transcription	WB	ISS	1
GO:0016481	negative regulation of transcription	WB	TAS	3
GO:0016481	negative regulation of transcription	ZFIN	IDA	5
GO:0016481	negative regulation of transcription	ZFIN	IEA	8
GO:0016481	negative regulation of transcription	ZFIN	IGI	2
GO:0016481	negative regulation of transcription	ZFIN	IMP	2