ZFIN December 2012: Difference between revisions

From GO Wiki
Jump to navigation Jump to search
mNo edit summary
 
(21 intermediate revisions by 3 users not shown)
Line 1: Line 1:
[[Category:Reports - ZFIN]]
= Zebrafish Model Organism Database Summary, December  2012 =
= Zebrafish Model Organism Database Summary, December  2012 =
= Overview =
= Overview =
= Staff: =
= Staff: =
{| border="1" cellspacing="0" cellpadding="5" align="left"
{| cellspacing="0" cellpadding="4" align="left"
! Name
! style="background:lightgray; width:100px;" | Name
! Position Type
! style="background:lightgray; width:170px;" | Position Type
! FTE for GO
! style="background:lightgray; width:150px;" | FTE for GO
|-
|Doug Howe
|Data Curation Manager <br/>principle GO contact at ZFIN
|0.3
|-
|-
|7 Curators
|style="border-bottom:1px solid lightgray;"  valign="top" | Doug Howe
|Curatorial
|style="border-bottom:1px solid lightgray;"  valign="top" | Data Curation Manager <br/>Principle GO contact at ZFIN
|~0.1 each, 0.7 in aggregate
|style="border-bottom:1px solid lightgray;"  valign="top" | 0.3
|-
|-
|4 Technical
|style="border-bottom:1px solid lightgray;"  valign="top" |7 Curators
|3 Developers, 1 DBA
|style="border-bottom:1px solid lightgray;"  valign="top" |Curatorial
|Variable; ~0.1 in aggregate
|style="border-bottom:1px solid lightgray;"  valign="top" |~0.1 each; 0.7 in aggregate
|-
|style="border-bottom:1px solid lightgray;"  valign="top" |4 Technical  
|style="border-bottom:1px solid lightgray;"  valign="top" |3 Developers, 1 DBA
|style="border-bottom:1px solid lightgray;"  valign="top" |Variable; ~0.1 in aggregate
|}
|}
<br style="clear:both;">
No direct funding from GO.


= Annotation Progress =
= Annotation Progress =
Line 24: Line 29:


'''''ZFIN GO STATS as of December 2012'''''
'''''ZFIN GO STATS as of December 2012'''''
{|  cellspacing="0" cellpadding="4" align="left"
|+'''Count of Annotations'''
! style="background:lightgray;" | Annotation Type
! colspan="4" style="background:lightgray;border-left:1px solid darkgray;border-bottom:1px solid darkgray;" | Annotations Dec. 29 2011
! colspan="4" style="background:lightgray; border-left:1px solid darkgray;border-bottom:1px solid darkgray;" | Annotations Dec. 16 2012
! colspan="4" style="background:lightgray;border-left:1px solid darkgray;border-bottom:1px solid darkgray;" | Change
|-
! style="background:lightgray; width:60px;" |&nbsp;
! style="background:lightgray; width:60px;border-left:1px solid darkgray; " |MF
! style="background:lightgray; width:60px;border-left:1px solid darkgray; " |BP
! style="background:lightgray; width:60px;border-left:1px solid darkgray; " |CC
! style="background:lightgray; width:60px;border-left:1px solid darkgray; " |Total
! style="background:lightgray; width:60px;border-left:1px solid darkgray; " |MF
! style="background:lightgray; width:60px;border-left:1px solid darkgray; " |BP
! style="background:lightgray; width:60px;border-left:1px solid darkgray; " |CC
! style="background:lightgray; width:60px;border-left:1px solid darkgray; " |Total
! style="background:lightgray; width:80px;border-left:1px solid darkgray; " |MF
! style="background:lightgray; width:80px;border-left:1px solid darkgray; " |BP
! style="background:lightgray; width:80px;border-left:1px solid darkgray; " |CC
! style="background:lightgray; width:60px;border-left:1px solid darkgray; " |Total
|-
|style="border-bottom:1px solid lightgray;"  valign="top" |All Evidence Codes
|style="border-bottom:1px solid lightgray;border-left:1px solid darkgray;"  valign="top" |47938
|style="border-bottom:1px solid lightgray;"  valign="top" |45412
|style="border-bottom:1px solid lightgray;"  valign="top" |28219
|style="border-bottom:1px solid lightgray;"  valign="top" |121569
|style="border-bottom:1px solid lightgray;border-left:1px solid darkgray;"  valign="top" |55622
|style="border-bottom:1px solid lightgray;"  valign="top" |47465
|style="border-bottom:1px solid lightgray;"  valign="top" |31593
|style="border-bottom:1px solid lightgray;"  valign="top" |134680
|style="border-bottom:1px solid lightgray;border-left:1px solid darkgray;"  valign="top" |7684 (16.0%)
|style="border-bottom:1px solid lightgray;"  valign="top" |2053 (4.5%)
|style="border-bottom:1px solid lightgray;"  valign="top" |3374 (11.96%)
|style="border-bottom:1px solid lightgray;"  valign="top" |13111 (10.78%)
|-
|style="border-bottom:1px solid lightgray;"  valign="top" |Non-IEA/Non-ND
|style="border-bottom:1px solid lightgray;border-left:1px solid darkgray;"  valign="top" |2799
|style="border-bottom:1px solid lightgray;"  valign="top" |12518
|style="border-bottom:1px solid lightgray;"  valign="top" |2162
|style="border-bottom:1px solid lightgray;"  valign="top" |17479
|style="border-bottom:1px solid lightgray;border-left:1px solid darkgray;"  valign="top" |3004
|style="border-bottom:1px solid lightgray;"  valign="top" |14167
|style="border-bottom:1px solid lightgray;"  valign="top" |2364
|style="border-bottom:1px solid lightgray;"  valign="top" |19535
|style="border-bottom:1px solid lightgray;border-left:1px solid darkgray;"  valign="top" |205 (7.3%)
|style="border-bottom:1px solid lightgray;"  valign="top" |1649 (13.2%)
|style="border-bottom:1px solid lightgray;"  valign="top" |202 (9.3%)
|style="border-bottom:1px solid lightgray;"  valign="top" |2056 (11.8%)
|-
|style="border-bottom:1px solid lightgray;"  valign="top" |IEA
|style="border-bottom:1px solid lightgray;border-left:1px solid darkgray;"  valign="top" |41577
|style="border-bottom:1px solid lightgray;"  valign="top" |29236
|style="border-bottom:1px solid lightgray;"  valign="top" |21567
|style="border-bottom:1px solid lightgray;"  valign="top" |92380
|style="border-bottom:1px solid lightgray;border-left:1px solid darkgray;"  valign="top" |49330
|style="border-bottom:1px solid lightgray;"  valign="top" |29913
|style="border-bottom:1px solid lightgray;"  valign="top" |25009
|style="border-bottom:1px solid lightgray;"  valign="top" |104252
|style="border-bottom:1px solid lightgray;border-left:1px solid darkgray;"  valign="top" |7753 (18.7%)
|style="border-bottom:1px solid lightgray;"  valign="top" |677 (2.3%)
|style="border-bottom:1px solid lightgray;"  valign="top" |3442 (16.0%)
|style="border-bottom:1px solid lightgray;"  valign="top" |11872 (12.9%)
|-
|style="border-bottom:1px solid lightgray;"  valign="top" |ND
|style="border-bottom:1px solid lightgray;border-left:1px solid darkgray;"  valign="top" |3562
|style="border-bottom:1px solid lightgray;"  valign="top" |3658
|style="border-bottom:1px solid lightgray;"  valign="top" |4490
|style="border-bottom:1px solid lightgray;"  valign="top" |11710
|style="border-bottom:1px solid lightgray;border-left:1px solid darkgray;"  valign="top" |3288
|style="border-bottom:1px solid lightgray;"  valign="top" |3385
|style="border-bottom:1px solid lightgray;"  valign="top" |4220
|style="border-bottom:1px solid lightgray;"  valign="top" |10893
|style="border-bottom:1px solid lightgray;border-left:1px solid darkgray;"  valign="top" |-274 (-7.7%)
|style="border-bottom:1px solid lightgray;"  valign="top" |-273 (-7.5%)
|style="border-bottom:1px solid lightgray;"  valign="top" |-270 (-6.0%)
|style="border-bottom:1px solid lightgray;"  valign="top" |-817 (-7.0%)
|-
|style="border-bottom:1px solid lightgray;"  valign="top" |Via PAINT
|style="border-bottom:1px solid lightgray;border-left:1px solid darkgray;"  valign="top" |691
|style="border-bottom:1px solid lightgray;"  valign="top" |1333
|style="border-bottom:1px solid lightgray;"  valign="top" | 523
|style="border-bottom:1px solid lightgray;"  valign="top" | 2547
|style="border-bottom:1px solid lightgray;border-left:1px solid darkgray;"  valign="top" | 685
|style="border-bottom:1px solid lightgray;"  valign="top" | 1303
|style="border-bottom:1px solid lightgray;"  valign="top" | 564
|style="border-bottom:1px solid lightgray;"  valign="top" | 2552
|style="border-bottom:1px solid lightgray;border-left:1px solid darkgray;"  valign="top" | -6 (-0.9%)
|style="border-bottom:1px solid lightgray;"  valign="top" | -30 (-2.3%)
|style="border-bottom:1px solid lightgray;"  valign="top" | 41 (7.8%)
|style="border-bottom:1px solid lightgray;"  valign="top" | 5 (0.2%)
|-
|style="border-bottom:1px solid lightgray;"  valign="top" |Via GOA
|style="border-bottom:1px solid lightgray;border-left:1px solid darkgray;"  valign="top" |1364
|style="border-bottom:1px solid lightgray;"  valign="top" |7548
|style="border-bottom:1px solid lightgray;"  valign="top" | 4353
|style="border-bottom:1px solid lightgray;"  valign="top" | 13264
|style="border-bottom:1px solid lightgray;border-left:1px solid darkgray;"  valign="top" | 1500
|style="border-bottom:1px solid lightgray;"  valign="top" | 3207
|style="border-bottom:1px solid lightgray;"  valign="top" | 3957
|style="border-bottom:1px solid lightgray;"  valign="top" | 8664
|style="border-bottom:1px solid lightgray;border-left:1px solid darkgray;"  valign="top" | 136 (10%)
|style="border-bottom:1px solid lightgray;"  valign="top" | -4341 (-57.5%)
|style="border-bottom:1px solid lightgray;"  valign="top" | -396 (-9.1%)
|style="border-bottom:1px solid lightgray;"  valign="top" | -4600 (-34.7%)
|}
<br style="clear:both;">


{|  cellspacing="0" cellpadding="4" align="left"
|+'''Count of Genes with Annotation'''
! style="background:lightgray;" | Annotation Type
! colspan="4" style="background:lightgray;border-left:1px solid darkgray;border-bottom:1px solid darkgray;" | Annotations Dec. 29 2011
! colspan="4" style="background:lightgray; border-left:1px solid darkgray;border-bottom:1px solid darkgray;" | Annotations Dec. 16 2012
! colspan="4" style="background:lightgray;border-left:1px solid darkgray;border-bottom:1px solid darkgray;" | Change
|-
! style="background:lightgray; width:60px;" |&nbsp;
! style="background:lightgray; width:60px;border-left:1px solid darkgray; " |MF
! style="background:lightgray; width:60px;border-left:1px solid darkgray; " |BP
! style="background:lightgray; width:60px;border-left:1px solid darkgray; " |CC
! style="background:lightgray; width:60px;border-left:1px solid darkgray; " |Total
! style="background:lightgray; width:60px;border-left:1px solid darkgray; " |MF
! style="background:lightgray; width:60px;border-left:1px solid darkgray; " |BP
! style="background:lightgray; width:60px;border-left:1px solid darkgray; " |CC
! style="background:lightgray; width:60px;border-left:1px solid darkgray; " |Total
! style="background:lightgray; width:80px;border-left:1px solid darkgray; " |MF
! style="background:lightgray; width:80px;border-left:1px solid darkgray; " |BP
! style="background:lightgray; width:80px;border-left:1px solid darkgray; " |CC
! style="background:lightgray; width:60px;border-left:1px solid darkgray; " |Total
|-
|style="border-bottom:1px solid lightgray;"  valign="top" |All Evidence Codes
|style="border-bottom:1px solid lightgray;border-left:1px solid darkgray;"  valign="top" |13889
|style="border-bottom:1px solid lightgray;"  valign="top" |13595
|style="border-bottom:1px solid lightgray;"  valign="top" |12454
|style="border-bottom:1px solid lightgray;"  valign="top" |15753
|style="border-bottom:1px solid lightgray;border-left:1px solid darkgray;"  valign="top" |15730
|style="border-bottom:1px solid lightgray;"  valign="top" |14477
|style="border-bottom:1px solid lightgray;"  valign="top" |13767
|style="border-bottom:1px solid lightgray;"  valign="top" |18101
|style="border-bottom:1px solid lightgray;border-left:1px solid darkgray;"  valign="top" |1841 (13.3%)
|style="border-bottom:1px solid lightgray;"  valign="top" |882 (6.5%)
|style="border-bottom:1px solid lightgray;"  valign="top" |1313 (10.5%)
|style="border-bottom:1px solid lightgray;"  valign="top" |2348 (14.9%)
|-
|style="border-bottom:1px solid lightgray;"  valign="top" |Non-IEA/Non-ND
|style="border-bottom:1px solid lightgray;border-left:1px solid darkgray;"  valign="top" |1440
|style="border-bottom:1px solid lightgray;"  valign="top" |3044
|style="border-bottom:1px solid lightgray;"  valign="top" |1249
|style="border-bottom:1px solid lightgray;"  valign="top" |3482
|style="border-bottom:1px solid lightgray;border-left:1px solid darkgray;"  valign="top" |1550
|style="border-bottom:1px solid lightgray;"  valign="top" |3386
|style="border-bottom:1px solid lightgray;"  valign="top" |1360
|style="border-bottom:1px solid lightgray;"  valign="top" |3846
|style="border-bottom:1px solid lightgray;border-left:1px solid darkgray;"  valign="top" |110 (7.6%)
|style="border-bottom:1px solid lightgray;"  valign="top" |342 (11.2%)
|style="border-bottom:1px solid lightgray;"  valign="top" |111 (8.9%)
|style="border-bottom:1px solid lightgray;"  valign="top" |364 (10.5%)
|-
|style="border-bottom:1px solid lightgray;"  valign="top" |IEA
|style="border-bottom:1px solid lightgray;border-left:1px solid darkgray;"  valign="top" |10056
|style="border-bottom:1px solid lightgray;"  valign="top" |8913
|style="border-bottom:1px solid lightgray;"  valign="top" |7607
|style="border-bottom:1px solid lightgray;"  valign="top" |12024
|style="border-bottom:1px solid lightgray;border-left:1px solid darkgray;"  valign="top" |12124
|style="border-bottom:1px solid lightgray;"  valign="top" |9854
|style="border-bottom:1px solid lightgray;"  valign="top" |9184
|style="border-bottom:1px solid lightgray;"  valign="top" |14660
|style="border-bottom:1px solid lightgray;border-left:1px solid darkgray;"  valign="top" |2068 (20.6%)
|style="border-bottom:1px solid lightgray;"  valign="top" |941 (10.6%)
|style="border-bottom:1px solid lightgray;"  valign="top" |1577 (20.7%)
|style="border-bottom:1px solid lightgray;"  valign="top" |2636 (21.9%)
|-
|style="border-bottom:1px solid lightgray;"  valign="top" |ND
|style="border-bottom:1px solid lightgray;border-left:1px solid darkgray;"  valign="top" |3562
|style="border-bottom:1px solid lightgray;"  valign="top" |3658
|style="border-bottom:1px solid lightgray;"  valign="top" |4490
|style="border-bottom:1px solid lightgray;"  valign="top" |5797
|style="border-bottom:1px solid lightgray;border-left:1px solid darkgray;"  valign="top" |3288
|style="border-bottom:1px solid lightgray;"  valign="top" |3385
|style="border-bottom:1px solid lightgray;"  valign="top" |4220
|style="border-bottom:1px solid lightgray;"  valign="top" |5566
|style="border-bottom:1px solid lightgray;border-left:1px solid darkgray;"  valign="top" |-274 (-7.7%)
|style="border-bottom:1px solid lightgray;"  valign="top" |-273 (-7.5%)
|style="border-bottom:1px solid lightgray;"  valign="top" |-270 (-6.0%)
|style="border-bottom:1px solid lightgray;"  valign="top" |-231 (-4.0%)
|-
|style="border-bottom:1px solid lightgray;"  valign="top" |Via PAINT
|style="border-bottom:1px solid lightgray;border-left:1px solid darkgray;"  valign="top" |304
|style="border-bottom:1px solid lightgray;"  valign="top" |263
|style="border-bottom:1px solid lightgray;"  valign="top" |269
|style="border-bottom:1px solid lightgray;"  valign="top" |315
|style="border-bottom:1px solid lightgray;border-left:1px solid darkgray;"  valign="top" |300
|style="border-bottom:1px solid lightgray;"  valign="top" |272
|style="border-bottom:1px solid lightgray;"  valign="top" |281
|style="border-bottom:1px solid lightgray;"  valign="top" |310
|style="border-bottom:1px solid lightgray;border-left:1px solid darkgray;"  valign="top" |-4 (-1.3%)
|style="border-bottom:1px solid lightgray;"  valign="top" |9 (3.4%)
|style="border-bottom:1px solid lightgray;"  valign="top" |12 (4.5%)
|style="border-bottom:1px solid lightgray;"  valign="top" |-5 (1.6%)
|-
|style="border-bottom:1px solid lightgray;"  valign="top" |Via GOA
|style="border-bottom:1px solid lightgray;border-left:1px solid darkgray;"  valign="top" |683
|style="border-bottom:1px solid lightgray;"  valign="top" |2931
|style="border-bottom:1px solid lightgray;"  valign="top" |2881
|style="border-bottom:1px solid lightgray;"  valign="top" |4860
|style="border-bottom:1px solid lightgray;border-left:1px solid darkgray;"  valign="top" |747
|style="border-bottom:1px solid lightgray;"  valign="top" |966
|style="border-bottom:1px solid lightgray;"  valign="top" |2586
|style="border-bottom:1px solid lightgray;"  valign="top" |2779
|style="border-bottom:1px solid lightgray;border-left:1px solid darkgray;"  valign="top" |64 (9.4%)
|style="border-bottom:1px solid lightgray;"  valign="top" |-1965 (-67%)
|style="border-bottom:1px solid lightgray;"  valign="top" |-295 (-10.2%)
|style="border-bottom:1px solid lightgray;"  valign="top" |-2081 (-42.8%)
|}
<br style="clear:both;">




Line 32: Line 252:


== Methods and strategies for annotation ==
== Methods and strategies for annotation ==
ZFIN does not have curators dedicated exclusively to GO curation.  Our curators work on a prioritized set of the current literature focusing first on new mutants, phenotypes, expression, and Human disease models.  Any GO that is found in those papers gets added to ZFIN in the course of curating those papers.
'''''Literature curation:'''''
'''''Literature curation:'''''


We curate many data types, including GO, as a routine part of our curation effort focused on the most current publications.  The only real exception to that is when we participate in a focused annotation effort spearheaded by members of the GO consortium.  During those efforts, Doug curates GO from any papers associated with genes in the set of genes being focused on for the project.




'''''Computational annotation strategies:'''''  
'''''Computational annotation strategies:'''''
 
We continue to align our gene records with UniProt protein records on an approximately monthly basis.  At that time, we also apply current versions of the GO translation tables interpro2go, UniProtKW2go, and ec2go to generate electronic annotations in our system.  On a monthly basis we also load GO annotations from GOA, PAINT, and computationally inferred GO annotations provided by the GOC.  In some cases the resulting new annotations in ZFIN are electronic in origin, particularly from GOA (sub cellular location for example) and the inferred annotations.




'''''Priorities for annotation'''''
'''''Priorities for annotation:'''''
 


Our curation priority remains focused on keeping up with the current zebrafish literature generally, focusing first on papers with new mutants, phenotypes, expression, and Human disease models.  We consider this to be "paper-centric" curation.  Though many of these papers do contain GO annotations, we do not currently prioritize our curation on the basis of their potential GO content.  When GOC members ask us to participate in a focused annotation effort we do make an effort to participate as fully as possible in the required "gene-centric" GO curation.


= Presentations and Publications =
= Presentations and Publications =




= Ontology Development Contributions: =
= Ontology Development Contributions =
 


= Annotation Outreach and User Advocacy Efforts: =
= Annotation Outreach and User Advocacy Efforts =


= Other Highlights: =
= Other Highlights =

Latest revision as of 19:16, 6 March 2020

Zebrafish Model Organism Database Summary, December 2012

Overview

Staff:

Name Position Type FTE for GO
Doug Howe Data Curation Manager
Principle GO contact at ZFIN
0.3
7 Curators Curatorial ~0.1 each; 0.7 in aggregate
4 Technical 3 Developers, 1 DBA Variable; ~0.1 in aggregate


No direct funding from GO.

Annotation Progress

ZFIN GO STATS as of December 2012

Count of Annotations
Annotation Type Annotations Dec. 29 2011 Annotations Dec. 16 2012 Change
  MF BP CC Total MF BP CC Total MF BP CC Total
All Evidence Codes 47938 45412 28219 121569 55622 47465 31593 134680 7684 (16.0%) 2053 (4.5%) 3374 (11.96%) 13111 (10.78%)
Non-IEA/Non-ND 2799 12518 2162 17479 3004 14167 2364 19535 205 (7.3%) 1649 (13.2%) 202 (9.3%) 2056 (11.8%)
IEA 41577 29236 21567 92380 49330 29913 25009 104252 7753 (18.7%) 677 (2.3%) 3442 (16.0%) 11872 (12.9%)
ND 3562 3658 4490 11710 3288 3385 4220 10893 -274 (-7.7%) -273 (-7.5%) -270 (-6.0%) -817 (-7.0%)
Via PAINT 691 1333 523 2547 685 1303 564 2552 -6 (-0.9%) -30 (-2.3%) 41 (7.8%) 5 (0.2%)
Via GOA 1364 7548 4353 13264 1500 3207 3957 8664 136 (10%) -4341 (-57.5%) -396 (-9.1%) -4600 (-34.7%)



Count of Genes with Annotation
Annotation Type Annotations Dec. 29 2011 Annotations Dec. 16 2012 Change
  MF BP CC Total MF BP CC Total MF BP CC Total
All Evidence Codes 13889 13595 12454 15753 15730 14477 13767 18101 1841 (13.3%) 882 (6.5%) 1313 (10.5%) 2348 (14.9%)
Non-IEA/Non-ND 1440 3044 1249 3482 1550 3386 1360 3846 110 (7.6%) 342 (11.2%) 111 (8.9%) 364 (10.5%)
IEA 10056 8913 7607 12024 12124 9854 9184 14660 2068 (20.6%) 941 (10.6%) 1577 (20.7%) 2636 (21.9%)
ND 3562 3658 4490 5797 3288 3385 4220 5566 -274 (-7.7%) -273 (-7.5%) -270 (-6.0%) -231 (-4.0%)
Via PAINT 304 263 269 315 300 272 281 310 -4 (-1.3%) 9 (3.4%) 12 (4.5%) -5 (1.6%)
Via GOA 683 2931 2881 4860 747 966 2586 2779 64 (9.4%) -1965 (-67%) -295 (-10.2%) -2081 (-42.8%)





Methods and strategies for annotation

ZFIN does not have curators dedicated exclusively to GO curation. Our curators work on a prioritized set of the current literature focusing first on new mutants, phenotypes, expression, and Human disease models. Any GO that is found in those papers gets added to ZFIN in the course of curating those papers.

Literature curation:

We curate many data types, including GO, as a routine part of our curation effort focused on the most current publications. The only real exception to that is when we participate in a focused annotation effort spearheaded by members of the GO consortium. During those efforts, Doug curates GO from any papers associated with genes in the set of genes being focused on for the project.


Computational annotation strategies:

We continue to align our gene records with UniProt protein records on an approximately monthly basis. At that time, we also apply current versions of the GO translation tables interpro2go, UniProtKW2go, and ec2go to generate electronic annotations in our system. On a monthly basis we also load GO annotations from GOA, PAINT, and computationally inferred GO annotations provided by the GOC. In some cases the resulting new annotations in ZFIN are electronic in origin, particularly from GOA (sub cellular location for example) and the inferred annotations.


Priorities for annotation:

Our curation priority remains focused on keeping up with the current zebrafish literature generally, focusing first on papers with new mutants, phenotypes, expression, and Human disease models. We consider this to be "paper-centric" curation. Though many of these papers do contain GO annotations, we do not currently prioritize our curation on the basis of their potential GO content. When GOC members ask us to participate in a focused annotation effort we do make an effort to participate as fully as possible in the required "gene-centric" GO curation.

Presentations and Publications

Ontology Development Contributions

Annotation Outreach and User Advocacy Efforts

Other Highlights